New Zealand National Championships 1999 Pre Primary Ladies - Short Program Detailed Classification
SPl. | Name | Nat. | Points | AS | JB | DC | DB | NM | BLT | EA | StN. |
1 | Rosemary Gaines | | 0.5 | 3.9 | 3.5 | 3.5 | 3.1 | 3.9 | 3.6 | 4.1 | #7 |
| | | | 4.0 | 3.7 | 3.6 | 3.4 | 4.0 | 3.5 | 3.9 |
| | | | 7.9 | 7.2 | 7.1 | 6.5 | 7.9 | 7.1 | 8.0 |
| | | | 1 | 1 | 1 | 5 | 1 | 1 | 1 |
2 | Dee Pulman | | 1.0 | 3.8 | 3.5 | 3.3 | 3.5 | 3.7 | 3.4 | 4.0 | #2 |
| | | | 3.8 | 3.6 | 3.5 | 3.6 | 3.9 | 3.4 | 3.7 |
| | | | 7.6 | 7.1 | 6.8 | 7.1 | 7.6 | 6.8 | 7.7 |
| | | | 3 | 2 | 4 | 1 | 2 | 2 | 3 |
3 | Keryn-Lee Haynes | | 1.5 | 3.4 | 3.3 | 3.4 | 2.9 | 3.3 | 3.1 | 3.8 | #4 |
| | | | 3.5 | 3.4 | 3.6 | 3.8 | 3.4 | 3.6 | 4.0 |
| | | | 6.9 | 6.7 | 7.0 | 6.7 | 6.7 | 6.7 | 7.8 |
| | | | 7 | 5 | 2 | 3 | 5 | 3 | 2 |
4 | Nicola Sharp | | 2.0 | 3.2 | 3.3 | 3.0 | 3.4 | 3.4 | 2.8 | 3.5 | #10 |
| | | | 3.5 | 3.5 | 3.1 | 3.4 | 3.3 | 3.3 | 3.5 |
| | | | 6.7 | 6.8 | 6.1 | 6.8 | 6.7 | 6.1 | 7.0 |
| | | | 9 | 3 | 11 | 2 | 4 | 8 | 5 |
5 | Caitlin Haynes | | 2.5 | 2.9 | 3.3 | 3.4 | 3.0 | 2.9 | 2.9 | 2.8 | #1 |
| | | | 3.4 | 3.5 | 3.5 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 6.3 | 6.8 | 6.9 | 6.3 | 6.2 | 6.2 | 6.1 |
| | | | 11 | 3 | 3 | 8 | 11 | 6 | 10 |
6 | Melanie Johns | | 3.0 | 3.6 | 2.8 | 3.0 | 2.7 | 3.1 | 2.9 | 3.5 | #13 |
| | | | 4.1 | 3.2 | 3.4 | 3.2 | 3.2 | 3.3 | 3.4 |
| | | | 7.7 | 6.0 | 6.4 | 5.9 | 6.3 | 6.2 | 6.9 |
| | | | 2 | 12 | 6 | 13 | 8 | 6 | 6 |
7 | Jennifer Cooper | | 3.5 | 3.7 | 3.3 | 3.1 | 3.2 | 2.9 | 2.6 | 3.8 | #12 |
| | | | 3.6 | 3.2 | 3.0 | 3.2 | 2.9 | 2.9 | 3.5 |
| | | | 7.3 | 6.5 | 6.1 | 6.4 | 5.8 | 5.5 | 7.3 |
| | | | 4 | 6 | 10 | 6 | 13 | 14 | 4 |
8 | Annelei Dowling | | 4.0 | 3.6 | 3.1 | 3.0 | 2.8 | 3.0 | 2.8 | 3.0 | #8 |
| | | | 3.6 | 3.3 | 3.3 | 3.3 | 3.3 | 3.1 | 3.3 |
| | | | 7.2 | 6.4 | 6.3 | 6.1 | 6.3 | 5.9 | 6.3 |
| | | | 5 | 7 | 8 | 9 | 9 | 10 | 8 |
9 | Frances Hogg | | 4.5 | 3.4 | 2.6 | 3.2 | 2.9 | 3.2 | 3.2 | 2.6 | #14 |
| | | | 3.7 | 3.1 | 3.5 | 3.1 | 3.2 | 3.3 | 3.0 |
| | | | 7.1 | 5.7 | 6.7 | 6.0 | 6.4 | 6.5 | 5.6 |
| | | | 6 | 13 | 5 | 10 | 7 | 4 | 14 |
10 | Katrina Rogan | | 5.0 | 3.0 | 3.2 | 2.8 | 2.8 | 3.6 | 2.9 | 3.0 | #3 |
| | | | 3.8 | 3.1 | 3.4 | 3.2 | 3.4 | 3.1 | 3.1 |
| | | | 6.8 | 6.3 | 6.2 | 6.0 | 7.0 | 6.0 | 6.1 |
| | | | 8 | 9 | 9 | 11 | 3 | 9 | 9 |
11 | Amy Graham | | 5.5 | 2.8 | 2.9 | 2.7 | 2.7 | 3.0 | 2.9 | 3.3 | #9 |
| | | | 3.4 | 3.5 | 3.2 | 3.3 | 3.5 | 3.4 | 3.5 |
| | | | 6.2 | 6.4 | 5.9 | 6.0 | 6.5 | 6.3 | 6.8 |
| | | | 12 | 8 | 13 | 12 | 6 | 5 | 7 |
12 | Jacinda Meiklejohn | | 6.0 | 3.2 | 3.1 | 3.0 | 3.3 | 3.1 | 2.7 | 2.9 | #6 |
| | | | 3.3 | 2.9 | 3.0 | 3.2 | 3.1 | 3.0 | 2.9 |
| | | | 6.5 | 6.0 | 6.0 | 6.5 | 6.2 | 5.7 | 5.8 |
| | | | 10 | 11 | 12 | 4 | 10 | 11 | 12 |
13 | Michelle Cahill | | 6.5 | 2.9 | 3.0 | 3.1 | 3.0 | 2.9 | 2.4 | 2.9 | #5 |
| | | | 3.1 | 3.1 | 3.2 | 3.4 | 3.0 | 3.3 | 3.1 |
| | | | 6.0 | 6.1 | 6.3 | 6.4 | 5.9 | 5.7 | 6.0 |
| | | | 14 | 10 | 7 | 7 | 12 | 12 | 11 |
14 | Ashley Morris | | 7.0 | 2.9 | 2.6 | 2.5 | 2.7 | 2.8 | 2.5 | 2.6 | #11 |
| | | | 3.2 | 3.0 | 3.0 | 2.9 | 3.0 | 3.1 | 3.2 |
| | | | 6.1 | 5.6 | 5.5 | 5.6 | 5.8 | 5.6 | 5.8 |
| | | | 13 | 14 | 14 | 14 | 14 | 13 | 13 |
Function | Name | Nat. |
Referee | Mrs. Wendy Clucas | WC |
Assistant Referee | Mrs Heather McDonald | HMC |
Judge No.1 | Mr. Andrew Schnauer | AS |
Judge No.2 | Mrs. Jeanne Begej | JB |
Judge No.3 | Mr. David Coring | DC |
Judge No.4 | Mrs. Denise Brennock | DB |
Judge No.5 | Miss Nicole McDonald | NM |
Judge No.6 | Mrs. Barbara Lindsay-Taylor | BLT |
Judge No.7 | Miss Elizabeth Alexandre | EA |
Substitute Judge | Mrs. Jillian Phillips | JP |
Back to Event Page
Created by IceCalc Last Update: 4.5.2000 8:47
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.