New Zealand National Championships 1999 Pre Primary Ladies - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | AS | JB | DC | DB | NM | BLT | EA | StN. |
1 | Keryn-Lee Haynes | | 1.0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.7 | 3.8 | 3.9 | #11 |
| | | | 4.0 | 3.9 | 3.8 | 4.0 | 3.5 | 3.9 | 3.8 |
| | | | 7.9 | 7.8 | 7.7 | 7.9 | 7.2 | 7.7 | 7.7 |
| | | | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
2 | Rosemary Gaines | | 2.0 | 4.1 | 3.5 | 3.5 | 3.6 | 3.6 | 3.4 | 3.7 | #13 |
| | | | 4.0 | 3.7 | 3.5 | 3.6 | 3.6 | 3.3 | 3.8 |
| | | | 8.1 | 7.2 | 7.0 | 7.2 | 7.2 | 6.7 | 7.5 |
| | | | 1 | 3 | 9 | 2 | 2 | 6 | 2 |
3 | Nicola Sharp | | 3.0 | 3.9 | 3.6 | 3.6 | 3.4 | 3.5 | 3.5 | 3.6 | #12 |
| | | | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.6 | 3.7 |
| | | | 7.8 | 7.4 | 7.3 | 7.0 | 7.0 | 7.1 | 7.3 |
| | | | 3 | 2 | 4 | 3 | 5 | 2 | 3 |
4 | Michelle Cahill | | 4.0 | 3.7 | 3.3 | 3.6 | 3.5 | 3.8 | 3.6 | 3.7 | #4 |
| | | | 3.4 | 3.5 | 3.6 | 3.3 | 3.6 | 3.3 | 3.4 |
| | | | 7.1 | 6.8 | 7.2 | 6.8 | 7.4 | 6.9 | 7.1 |
| | | | 7 | 4 | 6 | 5 | 1 | 4 | 4 |
5 | Jacinda Meiklejohn | | 5.0 | 3.5 | 3.3 | 3.5 | 3.4 | 3.6 | 3.5 | 3.5 | #2 |
| | | | 3.4 | 3.4 | 3.5 | 3.3 | 3.4 | 3.6 | 3.5 |
| | | | 6.9 | 6.7 | 7.0 | 6.7 | 7.0 | 7.1 | 7.0 |
| | | | 8 | 5 | 9 | 6 | 6 | 2 | 5 |
6 | Amy Graham | | 6.0 | 3.4 | 3.2 | 3.7 | 3.3 | 3.4 | 3.0 | 3.5 | #7 |
| | | | 3.4 | 3.4 | 3.7 | 3.5 | 3.5 | 3.1 | 3.4 |
| | | | 6.8 | 6.6 | 7.4 | 6.8 | 6.9 | 6.1 | 6.9 |
| | | | 9 | 6 | 3 | 4 | 7 | 11 | 8 |
7 | Melanie Johns | | 7.0 | 3.5 | 3.2 | 3.7 | 3.2 | 3.5 | 3.3 | 3.4 | #14 |
| | | | 3.7 | 3.0 | 3.8 | 3.1 | 3.4 | 3.3 | 3.3 |
| | | | 7.2 | 6.2 | 7.5 | 6.3 | 6.9 | 6.6 | 6.7 |
| | | | 6 | 10 | 2 | 11 | 8 | 7 | 9 |
8 | Dee Pulman | | 8.0 | 3.9 | 2.6 | 3.8 | 3.4 | 3.6 | 3.2 | 3.2 | #10 |
| | | | 3.8 | 3.0 | 3.5 | 3.2 | 3.5 | 3.2 | 3.2 |
| | | | 7.7 | 5.6 | 7.3 | 6.6 | 7.1 | 6.4 | 6.4 |
| | | | 4 | 13 | 5 | 8 | 4 | 9 | 11 |
9 | Jennifer Cooper | | 9.0 | 3.3 | 3.2 | 3.5 | 3.3 | 3.5 | 3.1 | 3.4 | #6 |
| | | | 3.1 | 3.2 | 3.6 | 3.3 | 3.3 | 3.0 | 3.5 |
| | | | 6.4 | 6.4 | 7.1 | 6.6 | 6.8 | 6.1 | 6.9 |
| | | | 12 | 7 | 7 | 7 | 9 | 12 | 7 |
10 | Annelei Dowling | | 10.0 | 3.2 | 2.7 | 3.4 | 3.2 | 3.3 | 3.0 | 3.3 | #5 |
| | | | 3.4 | 2.9 | 3.5 | 3.3 | 3.4 | 3.2 | 3.6 |
| | | | 6.6 | 5.6 | 6.9 | 6.5 | 6.7 | 6.2 | 6.9 |
| | | | 10 | 14 | 11 | 9 | 10 | 10 | 6 |
11 | Katrina Rogan | | 11.0 | 3.3 | 3.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | #1 |
| | | | 3.2 | 3.2 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 |
| | | | 6.5 | 6.2 | 6.6 | 6.5 | 6.5 | 6.5 | 6.5 |
| | | | 11 | 8 | 13 | 10 | 12 | 8 | 10 |
12 | Frances Hogg | | 12.0 | 3.6 | 3.1 | 3.6 | 3.0 | 3.3 | 3.0 | 3.2 | #8 |
| | | | 3.7 | 3.1 | 3.5 | 2.8 | 3.0 | 3.0 | 3.1 |
| | | | 7.3 | 6.2 | 7.1 | 5.8 | 6.3 | 6.0 | 6.3 |
| | | | 5 | 9 | 8 | 14 | 13 | 13 | 13 |
13 | Ashley Morris | | 13.0 | 3.1 | 2.9 | 3.3 | 3.1 | 3.2 | 3.3 | 3.1 | #3 |
| | | | 3.1 | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
| | | | 6.2 | 5.9 | 6.8 | 6.1 | 6.2 | 6.8 | 6.1 |
| | | | 13 | 11 | 12 | 12 | 14 | 5 | 14 |
14 | Caitlin Haynes | | 14.0 | 3.1 | 2.8 | 3.2 | 3.1 | 3.2 | 2.8 | 3.3 | #9 |
| | | | 3.0 | 3.0 | 3.0 | 2.9 | 3.4 | 3.1 | 3.1 |
| | | | 6.1 | 5.8 | 6.2 | 6.0 | 6.6 | 5.9 | 6.4 |
| | | | 14 | 12 | 14 | 13 | 11 | 14 | 12 |
Function | Name | Nat. |
Referee | Mrs. Wendy Clucas | WC |
Assistant Referee | Mrs Heather McDonald | HMC |
Judge No.1 | Mr. Andrew Schnauer | AS |
Judge No.2 | Mrs. Jeanne Begej | JB |
Judge No.3 | Mr. David Coring | DC |
Judge No.4 | Mrs. Denise Brennock | DB |
Judge No.5 | Miss Nicole McDonald | NM |
Judge No.6 | Mrs. Barbara Lindsay-Taylor | BLT |
Judge No.7 | Miss Elizabeth Alexandre | EA |
Substitute Judge | Mrs. Jillian Phillips | JP |
Back to Event Page
Created by IceCalc Last Update: 4.5.2000 8:47
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.