New Zealand National Championships 1999 Primary Men - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | BLT | DB | NM | WC | HMC | StN. |
1 | Joel Watson | | 1.0 | 4.1 | 4.2 | 4.1 | 4.1 | 4.2 | #1 |
| | | | 3.9 | 3.9 | 4.6 | 3.9 | 3.9 |
| | | | 8.0 | 8.1 | 8.7 | 8.0 | 8.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
Function | Name | Nat. |
Referee | Mrs. Jeanne Begej | JB |
Assistant Referee | Mr. Andrew Schnauer | AS |
Judge No.1 | Mrs. Barbara Lindsay-Taylor | BLT |
Judge No.2 | Mrs. Denise Brennock | DB |
Judge No.3 | Miss Nicole McDonald | NM |
Judge No.4 | Mrs. Wendy Clucas | WC |
Judge No.5 | Mrs Heather McDonald | HMC |
Substitute Judge | Miss Elizabeth Alexandre | EA |
Back to Event Page
Created by IceCalc Last Update: 4.5.2000 8:47
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.