SPl. | Name | Nat. | Points | CC | HVO | DC | DB | SWL | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Alanna POLLOCK | 0.5 | 3.5 | 3.5 | 3.5 | 3.2 | 3.6 | #8 | |
3.5 | 3.3 | 3.8 | 3.3 | 3.8 | |||||
7.0 | 6.8 | 7.3 | 6.5 | 7.4 | |||||
1 | 2 | 1 | 2 | 1 | |||||
2 | Sheree COWAN | 1.0 | 3.3 | 3.4 | 2.9 | 3.3 | 3.4 | #2 | |
3.2 | 3.5 | 3.2 | 3.4 | 3.5 | |||||
6.5 | 6.9 | 6.1 | 6.7 | 6.9 | |||||
2 | 1 | 6 | 1 | 3 | |||||
3 | Millie CAMPBELL | 1.5 | 2.9 | 3.3 | 3.5 | 2.7 | 3.5 | #5 | |
3.1 | 3.4 | 3.7 | 3.1 | 3.7 | |||||
6.0 | 6.7 | 7.2 | 5.8 | 7.2 | |||||
6 | 3 | 2 | 4 | 2 | |||||
4 | Juliette O'NEILL | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | #1 | |
3.4 | 3.4 | 3.4 | 3.4 | 3.3 | |||||
6.4 | 6.4 | 6.4 | 6.4 | 6.2 | |||||
3 | 4 | 3 | 3 | 5 | |||||
5 | Courtney WENTZ | 2.5 | 2.9 | 2.8 | 2.9 | 2.3 | 2.8 | #7 | |
3.2 | 3.1 | 3.4 | 3.0 | 3.0 | |||||
6.1 | 5.9 | 6.3 | 5.3 | 5.8 | |||||
5 | 6 | 4 | 6 | 7 | |||||
6 | Kate DAVIDSON | 3.0 | 3.0 | 3.1 | 3.0 | 2.5 | 2.9 | #9 | |
3.2 | 3.2 | 3.0 | 2.5 | 3.2 | |||||
6.2 | 6.3 | 6.0 | 5.0 | 6.1 | |||||
4 | 5 | 7 | 8 | 6 | |||||
6 | Annika MATRAVERS | 3.0 | 2.7 | 2.8 | 2.8 | 2.6 | 3.1 | #4 | |
3.0 | 2.9 | 3.5 | 2.6 | 3.3 | |||||
5.7 | 5.7 | 6.3 | 5.2 | 6.4 | |||||
7 | 7 | 5 | 7 | 4 | |||||
8 | Sheree HASLEMORE | 4.0 | 2.1 | 2.2 | 2.5 | 2.4 | 2.5 | #3 | |
3.1 | 3.1 | 3.2 | 3.0 | 3.2 | |||||
5.2 | 5.3 | 5.7 | 5.4 | 5.7 | |||||
9 | 8 | 9 | 5 | 8 | |||||
9 | Dharini MARINKOVICH | 4.5 | 2.5 | 2.4 | 2.7 | 2.2 | 2.2 | #6 | |
2.9 | 2.7 | 3.0 | 2.5 | 2.5 | |||||
5.4 | 5.1 | 5.7 | 4.7 | 4.7 | |||||
8 | 9 | 8 | 9 | 9 | |||||
10 | Kirstin McDONALD | 5.0 | 2.2 | 2.2 | 2.5 | 1.9 | 2.2 | #10 | |
2.9 | 2.8 | 3.0 | 2.5 | 2.5 | |||||
5.1 | 5.0 | 5.5 | 4.4 | 4.7 | |||||
10 | 10 | 10 | 10 | 9 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alanna POLLOCK | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | ||
2 | Sheree COWAN | 4 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 16 | 74 | ||
3 | Millie CAMPBELL | 0 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 66 | ||
4 | Juliette O'NEILL | 0 | 2 | 4 | (10) | (10) | (8) | (10) | (10) | (10) | 12 | 64 | ||
5 | Courtney WENTZ | 0 | 2 | 2 | 0 | 4 | (8) | (8) | (10) | (10) | 8 | 44 | ||
6 | Kate DAVIDSON | 0 | 0 | 2 | 0 | (6) | 4 | (8) | (10) | (10) | 8 | 40 | ||
6 | Annika MATRAVERS | 0 | 2 | 0 | 2 | 2 | (6) | (8) | (10) | (10) | 8 | 40 | ||
8 | Sheree HASLEMORE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (10) | 4 | 22 | ||
9 | Dharini MARINKOVICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (9) | 2 | 13 | ||
10 | Kirstin McDONALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne BEGEJ | JB |
Assistant Referee | Mr. Andrew SCHNAUER | AS |
Judge No.1 | Miss Carolyn CAMERON | CC |
Judge No.2 | Miss Hollie VAN ORSOUW | HVO |
Judge No.3 | Mr. David CORING | DC |
Judge No.4 | Mrs. Denise BRENNOCK | DB |
Judge No.5 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Substitute Judge | Mr. Alan BRENNOCK | AB |
Last Update: 20.9.2001 20:55