SPl. | Name | Nat. | Points | EA | DB | AS | CC | JB | BLT | NM | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra ROUT | 0.5 | 3.7 | 3.2 | 3.5 | 3.9 | 4.2 | 3.7 | 3.7 | #5 | |
3.9 | 3.9 | 4.0 | 4.0 | 4.6 | 4.0 | 4.0 | |||||
7.6 | 7.1 | 7.5 | 7.9 | 8.8 | 7.7 | 7.7 | |||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Elizabeth O'NEILL | 1.0 | 3.7 | 3.3 | 3.6 | 3.7 | 3.6 | 3.4 | 3.5 | #12 | |
3.6 | 3.6 | 3.6 | 3.7 | 3.6 | 3.7 | 3.7 | |||||
7.3 | 6.9 | 7.2 | 7.4 | 7.2 | 7.1 | 7.2 | |||||
3 | 2 | 3 | 2 | 2 | 3 | 2 | |||||
3 | Morgan FIGGINS | 1.5 | 3.8 | 3.0 | 3.7 | 3.6 | 3.6 | 3.8 | 3.1 | #13 | |
3.8 | 3.3 | 3.6 | 3.6 | 3.5 | 3.6 | 3.2 | |||||
7.6 | 6.3 | 7.3 | 7.2 | 7.1 | 7.4 | 6.3 | |||||
1 | 8 | 2 | 3 | 3 | 2 | 9 | |||||
4 | Rachel GREGORY | 2.0 | 3.5 | 3.3 | 3.6 | 3.3 | 3.3 | 3.5 | 3.5 | #20 | |
3.5 | 3.3 | 3.5 | 3.2 | 3.3 | 3.3 | 3.6 | |||||
7.0 | 6.6 | 7.1 | 6.5 | 6.6 | 6.8 | 7.1 | |||||
6 | 3 | 4 | 7 | 6 | 4 | 3 | |||||
5 | Hannah McCROSTIE | 2.5 | 3.4 | 3.2 | 3.4 | 3.2 | 3.1 | 3.0 | 3.1 | #19 | |
3.7 | 3.4 | 3.5 | 3.6 | 3.2 | 3.1 | 3.4 | |||||
7.1 | 6.6 | 6.9 | 6.8 | 6.3 | 6.1 | 6.5 | |||||
5 | 4 | 6 | 4 | 9 | 8 | 7 | |||||
6 | Aravinda MARINKOVICH | 3.0 | 3.3 | 3.1 | 3.4 | 3.4 | 3.2 | 3.3 | 3.2 | #6 | |
3.3 | 3.0 | 3.4 | 3.3 | 3.0 | 3.4 | 3.2 | |||||
6.6 | 6.1 | 6.8 | 6.7 | 6.2 | 6.7 | 6.4 | |||||
9 | 9 | 7 | 5 | 11 | 5 | 8 | |||||
7 | Anna NEGUS | 3.5 | 3.3 | 3.2 | 3.3 | 3.2 | 3.4 | 2.3 | 3.0 | #16 | |
3.5 | 3.2 | 3.3 | 3.3 | 3.4 | 2.8 | 3.1 | |||||
6.8 | 6.4 | 6.6 | 6.5 | 6.8 | 5.1 | 6.1 | |||||
7 | 7 | 9 | 8 | 4 | 16 | 11 | |||||
8 | Anna CAIRNS | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | 3.2 | #1 | |
3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | |||||
6.5 | 6.5 | 6.5 | 6.5 | 6.7 | 6.6 | 6.8 | |||||
12 | 6 | 10 | 9 | 5 | 6 | 5 | |||||
9 | Emily WARNE | 4.5 | 3.1 | 2.9 | 3.3 | 3.0 | 2.8 | 3.1 | 3.3 | #11 | |
3.4 | 3.2 | 3.7 | 3.4 | 3.5 | 3.4 | 3.7 | |||||
6.5 | 6.1 | 7.0 | 6.4 | 6.3 | 6.5 | 7.0 | |||||
11 | 10 | 5 | 10 | 10 | 7 | 4 | |||||
10 | Clair McGILLAN | 5.0 | 3.5 | 2.8 | 3.1 | 3.1 | 3.0 | 2.5 | 2.8 | #7 | |
3.7 | 3.3 | 3.3 | 3.5 | 3.5 | 3.1 | 3.2 | |||||
7.2 | 6.1 | 6.4 | 6.6 | 6.5 | 5.6 | 6.0 | |||||
4 | 11 | 11 | 6 | 8 | 12 | 13 | |||||
11 | Katie HOOTON | 5.5 | 3.2 | 3.2 | 3.2 | 2.9 | 2.5 | 2.8 | 2.6 | #17 | |
3.4 | 3.3 | 3.5 | 3.3 | 2.7 | 3.0 | 3.0 | |||||
6.6 | 6.5 | 6.7 | 6.2 | 5.2 | 5.8 | 5.6 | |||||
10 | 5 | 8 | 12 | 17 | 10 | 16 | |||||
12 | Lucy-Kate JOHNSON | 6.0 | 3.0 | 2.6 | 3.2 | 3.0 | 2.9 | 3.0 | 3.3 | #9 | |
3.1 | 2.9 | 3.1 | 3.0 | 3.1 | 3.0 | 3.3 | |||||
6.1 | 5.5 | 6.3 | 6.0 | 6.0 | 6.0 | 6.6 | |||||
13 | 13 | 12 | 14 | 12 | 9 | 6 | |||||
13 | Leanne RUDOLPH | 6.5 | 3.3 | 2.6 | 3.1 | 2.9 | 3.3 | 2.6 | 2.9 | #10 | |
3.4 | 3.0 | 3.1 | 3.1 | 3.2 | 2.9 | 3.3 | |||||
6.7 | 5.6 | 6.2 | 6.0 | 6.5 | 5.5 | 6.2 | |||||
8 | 12 | 14 | 15 | 7 | 13 | 10 | |||||
14 | Joanne BIEMOND | 7.0 | 2.4 | 2.4 | 2.8 | 2.5 | 2.6 | 2.3 | 2.7 | #2 | |
3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.1 | 3.1 | |||||
5.4 | 5.4 | 5.9 | 5.7 | 5.9 | 5.4 | 5.8 | |||||
18 | 15 | 15 | 17 | 13 | 15 | 14 | |||||
15 | Dana STEVENS | 7.5 | 2.6 | 2.6 | 3.2 | 3.0 | 2.7 | 2.6 | 2.2 | #4 | |
2.7 | 2.7 | 3.0 | 3.3 | 3.0 | 3.0 | 2.9 | |||||
5.3 | 5.3 | 6.2 | 6.3 | 5.7 | 5.6 | 5.1 | |||||
19 | 16 | 13 | 11 | 14 | 11 | 19 | |||||
16 | Kathryn GREGORY | 8.0 | 2.8 | 2.5 | 2.5 | 2.9 | 2.2 | 2.0 | 2.5 | #3 | |
3.2 | 2.8 | 2.9 | 3.2 | 3.0 | 2.9 | 3.0 | |||||
6.0 | 5.3 | 5.4 | 6.1 | 5.2 | 4.9 | 5.5 | |||||
14 | 17 | 19 | 13 | 18 | 18 | 17 | |||||
17 | Aleisha HASLEMORE | 8.5 | 2.6 | 2.3 | 2.5 | 2.4 | 2.5 | 1.9 | 2.8 | #21 | |
3.3 | 2.7 | 3.1 | 3.0 | 3.2 | 2.9 | 3.3 | |||||
5.9 | 5.0 | 5.6 | 5.4 | 5.7 | 4.8 | 6.1 | |||||
15 | 18 | 17 | 19 | 15 | 19 | 12 | |||||
18 | Ashley MORRIS | 9.0 | 2.3 | 2.6 | 2.5 | 2.7 | 2.3 | 2.6 | 2.7 | #14 | |
2.9 | 2.8 | 2.8 | 3.0 | 2.7 | 2.8 | 3.0 | |||||
5.2 | 5.4 | 5.3 | 5.7 | 5.0 | 5.4 | 5.7 | |||||
20 | 14 | 20 | 16 | 19 | 14 | 15 | |||||
19 | Tara SHAW | 9.5 | 2.7 | 2.2 | 2.6 | 2.5 | 2.5 | 2.3 | 2.6 | #8 | |
3.1 | 2.7 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | |||||
5.8 | 4.9 | 5.5 | 5.4 | 5.3 | 5.1 | 5.4 | |||||
16 | 19 | 18 | 18 | 16 | 16 | 18 | |||||
20 | Jane HOOTON | 10.0 | 2.4 | 2.0 | 2.5 | 2.4 | 1.8 | 1.3 | 1.7 | #18 | |
3.2 | 2.5 | 3.2 | 3.0 | 2.8 | 2.4 | 2.6 | |||||
5.6 | 4.5 | 5.7 | 5.4 | 4.6 | 3.7 | 4.3 | |||||
17 | 20 | 16 | 19 | 20 | 20 | 21 | |||||
21 | Veronica BOYLE | 10.5 | 1.7 | 1.8 | 2.0 | 1.8 | 1.1 | 1.2 | 2.0 | #15 | |
2.6 | 2.3 | 2.8 | 2.9 | 2.2 | 2.5 | 2.8 | |||||
4.3 | 4.1 | 4.8 | 4.7 | 3.3 | 3.7 | 4.8 | |||||
21 | 21 | 21 | 21 | 21 | 21 | 20 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra ROUT | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 278 | ||
2 | Elizabeth O'NEILL | 0 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 260 | ||
3 | Morgan FIGGINS | 2 | 6 | (10) | (10) | (12) | (12) | (10) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 238 | ||
4 | Rachel GREGORY | 0 | 0 | 4 | (10) | (12) | (12) | (12) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 228 | ||
5 | Hannah McCROSTIE | 0 | 0 | 4 | 4 | (12) | (12) | (8) | (8) | (10) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 208 | ||
6 | Aravinda MARINKOVICH | 0 | 0 | 2 | 2 | 2 | (8) | (8) | (8) | (10) | (12) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 186 | ||
7 | Anna NEGUS | 0 | 0 | 2 | 2 | 2 | 6 | (8) | (8) | (8) | (8) | (10) | (10) | (12) | (12) | (14) | (14) | (12) | (13) | (14) | (14) | 28 | 169 | ||
8 | Anna CAIRNS | 0 | 0 | 4 | 2 | 6 | 6 | 6 | (8) | (10) | (8) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 188 | ||
9 | Emily WARNE | 0 | 0 | 2 | 0 | 6 | 6 | 6 | 6 | (8) | (10) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 180 | ||
10 | Clair McGILLAN | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 4 | 6 | (8) | (10) | (10) | (14) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | 22 | 164 | ||
11 | Katie HOOTON | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 4 | 6 | (8) | (8) | (10) | (10) | (14) | (10) | (12) | (12) | (14) | (14) | 20 | 138 | ||
12 | Lucy-Kate JOHNSON | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | (8) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 18 | 136 | ||
13 | Leanne RUDOLPH | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 4 | 6 | 6 | (14) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 136 | ||
14 | Joanne BIEMOND | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | (8) | (10) | (10) | (8) | (12) | (12) | (14) | 14 | 80 | ||
15 | Dana STEVENS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 6 | 6 | (10) | (10) | (10) | (10) | (12) | (14) | 12 | 88 | ||
16 | Kathryn GREGORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (8) | (8) | (8) | (12) | (14) | 10 | 62 | ||
17 | Aleisha HASLEMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 6 | (8) | (10) | (11) | (14) | 8 | 63 | ||
18 | Ashley MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | (8) | (10) | (14) | 6 | 58 | ||
19 | Tara SHAW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 6 | (12) | (14) | 4 | 51 | ||
20 | Jane HOOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 2 | (12) | 2 | 27 | ||
21 | Veronica BOYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy CLUCAS | WC |
Assistant Referee | Mrs Heather McDONALD | HMC |
Judge No.1 | Miss Elizabeth ALEXANDRE | EA |
Judge No.2 | Mrs. Denise BRENNOCK | DB |
Judge No.3 | Mr. Andrew SCHNAUER | AS |
Judge No.4 | Miss Carolyn CAMERON | CC |
Judge No.5 | Mrs. Jeanne BEGEJ | JB |
Judge No.6 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Judge No.7 | Miss Nicole McDONALD | NM |
Substitute Judge | Mr. David CORING | DC |
Last Update: 20.9.2001 20:55