SPl. | Name | Nat. | Points | EA | NM | AS | StN. |
---|---|---|---|---|---|---|---|
1 | Richard CLARK | 1.0 | 3.6 | 3.7 | 3.6 | #3 | |
3.6 | 3.8 | 3.7 | |||||
7.2 | 7.5 | 7.3 | |||||
1 | 1 | 1 | |||||
2 | Dean BORLAND | 2.0 | 3.5 | 3.5 | 3.3 | #2 | |
3.4 | 3.4 | 3.3 | |||||
6.9 | 6.9 | 6.6 | |||||
2 | 2 | 2 | |||||
3 | Grant HOWIE | 3.0 | 3.3 | 3.3 | 3.2 | #1 | |
3.2 | 3.2 | 3.1 | |||||
6.5 | 6.5 | 6.3 | |||||
3 | 3 | 3 |
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | Richard CLARK | (6) | (6) | 4 | 12 | ||
2 | Dean BORLAND | 0 | (6) | 2 | 6 | ||
3 | Grant HOWIE | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy CLUCAS | WC |
Assistant Referee | Mrs Heather McDONALD | HMC |
Judge No.1 | Miss Elizabeth ALEXANDRE | EA |
Judge No.2 | Miss Nicole McDONALD | NM |
Judge No.3 | Mr. Andrew SCHNAUER | AS |
Substitute Judge | Mr. David CORING | DC |
Last Update: 20.9.2001 20:55