SPl. | Name | Nat. | Points | WC | AS | AB | JG | NM | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Dee PULMAN | 0.5 | 4.3 | 4.2 | 3.1 | 3.9 | 4.4 | #2 | |
4.4 | 4.0 | 3.2 | 4.2 | 4.5 | |||||
8.7 | 8.2 | 6.3 | 8.1 | 8.9 | |||||
1 | 1 | 3 | 1 | 1 | |||||
2 | Laura MILLS | 1.0 | 3.9 | 3.9 | 3.6 | 3.7 | 3.8 | #3 | |
3.9 | 4.0 | 3.6 | 3.9 | 3.9 | |||||
7.8 | 7.9 | 7.2 | 7.6 | 7.7 | |||||
2 | 2 | 1 | 2 | 2 | |||||
3 | Caitlyn PAUL | 1.5 | 3.7 | 3.7 | 3.3 | 3.1 | 3.7 | #4 | |
3.7 | 3.8 | 3.6 | 3.6 | 3.8 | |||||
7.4 | 7.5 | 6.9 | 6.7 | 7.5 | |||||
3 | 3 | 2 | 4 | 3 | |||||
4 | Emma WOLFENDALE | 2.0 | 3.1 | 3.3 | 2.7 | 2.7 | 2.9 | #6 | |
3.8 | 3.6 | 2.9 | 3.5 | 3.4 | |||||
6.9 | 6.9 | 5.6 | 6.2 | 6.3 | |||||
4 | 4 | 6 | 6 | 4 | |||||
5 | Alexandra BETHELL | 2.5 | 2.6 | 2.9 | 2.9 | 3.2 | 2.3 | #7 | |
3.6 | 3.5 | 3.3 | 3.7 | 3.3 | |||||
6.2 | 6.4 | 6.2 | 6.9 | 5.6 | |||||
6 | 5 | 4 | 3 | 7 | |||||
6 | Caitlin HAYNES | 3.0 | 2.5 | 2.5 | 1.8 | 2.9 | 2.4 | #10 | |
3.9 | 3.6 | 2.8 | 3.8 | 3.4 | |||||
6.4 | 6.1 | 4.6 | 6.7 | 5.8 | |||||
5 | 6 | 10 | 5 | 5 | |||||
7 | Victoria MORRIS | 3.5 | 2.4 | 2.4 | 2.7 | 2.3 | 2.4 | #1 | |
3.2 | 3.0 | 3.2 | 3.2 | 3.2 | |||||
5.6 | 5.4 | 5.9 | 5.5 | 5.6 | |||||
9 | 8 | 5 | 7 | 6 | |||||
8 | Rosemary GAINES | 4.0 | 2.7 | 2.3 | 2.5 | 2.2 | 2.2 | #5 | |
3.1 | 2.8 | 3.0 | 2.9 | 3.0 | |||||
5.8 | 5.1 | 5.5 | 5.1 | 5.2 | |||||
8 | 10 | 7 | 8 | 8 | |||||
9 | Katrina ROGAN | 4.5 | 1.8 | 2.4 | 2.4 | 2.0 | 2.1 | #8 | |
2.6 | 3.2 | 2.9 | 3.1 | 3.0 | |||||
4.4 | 5.6 | 5.3 | 5.1 | 5.1 | |||||
10 | 7 | 8 | 9 | 9 | |||||
10 | Nicola SHARP | 5.0 | 2.0 | 2.0 | 2.0 | 1.2 | 1.9 | #9 | |
3.9 | 3.2 | 2.9 | 2.8 | 3.2 | |||||
5.9 | 5.2 | 4.9 | 4.0 | 5.1 | |||||
7 | 9 | 9 | 10 | 10 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dee PULMAN | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | ||
2 | Laura MILLS | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | ||
3 | Caitlyn PAUL | 2 | 0 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | ||
4 | Emma WOLFENDALE | 0 | 0 | 0 | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 52 | ||
5 | Alexandra BETHELL | 0 | 0 | 2 | 4 | (6) | (8) | (10) | (10) | (10) | 10 | 50 | ||
6 | Caitlin HAYNES | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (8) | (8) | 8 | 38 | ||
7 | Victoria MORRIS | 0 | 0 | 0 | 2 | 2 | 2 | (8) | (8) | (8) | 6 | 30 | ||
8 | Rosemary GAINES | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (6) | 4 | 18 | ||
9 | Katrina ROGAN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (8) | 2 | 14 | ||
10 | Nicola SHARP | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 10 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Assistant Referee | Mrs. Jeanne BEGEJ | JB |
Judge No.1 | Mrs. Wendy CLUCAS | WC |
Judge No.2 | Mr. Andrew SCHNAUER | AS |
Judge No.3 | Mr. Alan BRENNOCK | AB |
Judge No.4 | Mrs. Jan GARDNER | JG |
Judge No.5 | Miss Nicole McDONALD | NM |
Last Update: 20.9.2001 20:55