SPl. | Name | Nat. | Points | WC | AS | AB | JG | NM | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Dee PULMAN | 1.0 | 4.4 | 4.0 | 3.7 | 4.2 | 4.3 | #10 | |
4.4 | 4.1 | 3.8 | 4.2 | 4.4 | |||||
8.8 | 8.1 | 7.5 | 8.4 | 8.7 | |||||
1 | 1 | 3 | 1 | 1 | |||||
2 | Caitlyn PAUL | 2.0 | 4.1 | 3.8 | 3.8 | 3.9 | 4.2 | #9 | |
4.1 | 3.8 | 4.0 | 4.0 | 4.4 | |||||
8.2 | 7.6 | 7.8 | 7.9 | 8.6 | |||||
2 | 2 | 1 | 2 | 2 | |||||
3 | Laura MILLS | 3.0 | 3.9 | 3.6 | 3.9 | 3.7 | 3.6 | #8 | |
4.0 | 3.7 | 3.9 | 3.7 | 3.7 | |||||
7.9 | 7.3 | 7.8 | 7.4 | 7.3 | |||||
3 | 3 | 2 | 4 | 3 | |||||
4 | Emma WOLFENDALE | 4.0 | 3.5 | 3.5 | 3.7 | 3.5 | 3.3 | #6 | |
3.3 | 3.5 | 3.6 | 3.5 | 3.4 | |||||
6.8 | 7.0 | 7.3 | 7.0 | 6.7 | |||||
6 | 4 | 4 | 6 | 7 | |||||
5 | Caitlin HAYNES | 5.0 | 3.4 | 3.1 | 3.2 | 3.3 | 3.5 | #3 | |
3.8 | 3.1 | 3.4 | 3.6 | 3.6 | |||||
7.2 | 6.2 | 6.6 | 6.9 | 7.1 | |||||
4 | 9 | 6 | 7 | 4 | |||||
6 | Rosemary GAINES | 6.0 | 3.2 | 3.4 | 3.3 | 3.6 | 3.4 | #5 | |
3.5 | 3.4 | 3.3 | 3.8 | 3.4 | |||||
6.7 | 6.8 | 6.6 | 7.4 | 6.8 | |||||
7 | 5 | 7 | 3 | 5 | |||||
7 | Nicola SHARP | 7.0 | 3.4 | 3.3 | 3.5 | 3.2 | 3.2 | #4 | |
3.5 | 3.3 | 3.5 | 3.4 | 3.5 | |||||
6.9 | 6.6 | 7.0 | 6.6 | 6.7 | |||||
5 | 6 | 5 | 8 | 6 | |||||
8 | Alexandra BETHELL | 8.0 | 3.3 | 3.2 | 3.1 | 3.4 | 3.2 | #7 | |
3.4 | 3.3 | 3.4 | 3.8 | 3.4 | |||||
6.7 | 6.5 | 6.5 | 7.2 | 6.6 | |||||
8 | 7 | 8 | 5 | 8 | |||||
9 | Katrina ROGAN | 9.0 | 3.1 | 3.1 | 3.0 | 3.2 | 3.3 | #1 | |
3.1 | 3.3 | 3.2 | 3.2 | 3.2 | |||||
6.2 | 6.4 | 6.2 | 6.4 | 6.5 | |||||
10 | 8 | 9 | 9 | 9 | |||||
10 | Victoria MORRIS | 10.0 | 3.3 | 2.9 | 2.8 | 2.9 | 3.1 | #2 | |
3.3 | 3.0 | 3.0 | 3.0 | 3.2 | |||||
6.6 | 5.9 | 5.8 | 5.9 | 6.3 | |||||
9 | 10 | 10 | 10 | 10 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dee PULMAN | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | ||
2 | Caitlyn PAUL | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | ||
3 | Laura MILLS | 2 | 0 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 14 | 70 | ||
4 | Emma WOLFENDALE | 0 | 0 | 0 | (6) | (6) | (6) | (8) | (10) | (10) | 12 | 46 | ||
5 | Caitlin HAYNES | 0 | 0 | 0 | 4 | (6) | (6) | (6) | (8) | (10) | 10 | 40 | ||
6 | Rosemary GAINES | 0 | 0 | 2 | 4 | 4 | (6) | (10) | (10) | (10) | 8 | 46 | ||
7 | Nicola SHARP | 0 | 0 | 0 | 4 | 4 | 4 | (8) | (10) | (10) | 6 | 40 | ||
8 | Alexandra BETHELL | 0 | 0 | 0 | 2 | 4 | 0 | 2 | (10) | (10) | 4 | 28 | ||
9 | Katrina ROGAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (8) | 2 | 10 | ||
10 | Victoria MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Assistant Referee | Mrs. Jeanne BEGEJ | JB |
Judge No.1 | Mrs. Wendy CLUCAS | WC |
Judge No.2 | Mr. Andrew SCHNAUER | AS |
Judge No.3 | Mr. Alan BRENNOCK | AB |
Judge No.4 | Mrs. Jan GARDNER | JG |
Judge No.5 | Miss Nicole McDONALD | NM |
Last Update: 20.9.2001 20:55