SPl. | Name | Nat. | Points | AB | EA | SWL | StN. |
---|---|---|---|---|---|---|---|
1 | Ice On Fire | 0.5 | 2.9 | 3.1 | 3.1 | #1 | |
3.2 | 3.2 | 3.2 | |||||
6.1 | 6.3 | 6.3 | |||||
1 | 1 | 1 |
SPl. | Name | Nat. | 1 | CP | TPiF |
---|---|---|---|---|---|
1 | Ice On Fire | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jan GARDNER | JG |
Assistant Referee | Mrs Heather McDONALD | HMC |
Assistant Referee Ice | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Judge No.1 | Mr. Alan BRENNOCK | AB |
Judge No.2 | Miss Elizabeth ALEXANDRE | EA |
Judge No.3 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Substitute Judge | Mr. David CORING | DC |
Last Update: 20.9.2001 20:55