SPl. | Name | Nat. | Points | AB | EA | DB | StN. |
---|---|---|---|---|---|---|---|
1 | Golden Thymes | 1.0 | 3.3 | 3.2 | 3.2 | #1 | |
3.0 | 3.0 | 3.0 | |||||
6.3 | 6.2 | 6.2 | |||||
1 | 1 | 1 |
SPl. | Name | Nat. | 1 | CP | TPiF |
---|---|---|---|---|---|
1 | Golden Thymes | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jan GARDNER | JG |
Assistant Referee | Mrs Heather McDONALD | HMC |
Assistant Referee Ice | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Judge No.1 | Mr. Alan BRENNOCK | AB |
Judge No.2 | Miss Elizabeth ALEXANDRE | EA |
Judge No.3 | Mrs. Denise BRENNOCK | DB |
Substitute Judge | Mrs. Jan GARDNER | JG |
Last Update: 20.9.2001 20:55