SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|
1 | Simon Hawker | NZ | 1.0 | 3.1 | 3.2 | 3.3 | #1 |
3.3 | 3.4 | 3.4 | |||||
6.4 | 6.6 | 6.7 | |||||
1 | 1 | 1 | |||||
2 | Nicholas Kokay | NZ | 2.0 | 3.0 | 2.6 | 3.0 | #3 |
3.0 | 3.0 | 3.1 | |||||
6.0 | 5.6 | 6.1 | |||||
2 | 3 | 2 | |||||
3 | Jason de Vries | NZ | 3.0 | 2.9 | 3.3 | 3.0 | #2 |
3.0 | 3.1 | 3.0 | |||||
5.9 | 6.4 | 6.0 | |||||
3 | 2 | 3 | |||||
4 | Christopher Boyd | NZ | 4.0 | 2.5 | 2.2 | 2.8 | #4 |
2.5 | 2.8 | 2.8 | |||||
5.0 | 5.0 | 5.6 | |||||
4 | 4 | 4 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
---|---|---|---|---|---|---|---|---|
1 | Simon Hawker | NZ | (6) | (6) | (6) | 6 | 18 | |
2 | Nicholas Kokay | NZ | 0 | (4) | (6) | 4 | 10 | |
3 | Jason de Vries | NZ | 0 | 2 | (6) | 2 | 8 | |
4 | Christopher Boyd | NZ | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Miss Elizabeth Alexandre | NZ |
Judge No.1 | Miss Hayley Beswick | NZ |
Judge No.2 | Mrs. Rebecca Read | NZ |
Judge No.3 | Miss Hollie van Orsouw | NZ |
Substitute Judge | Miss Nicole McDonald | NZ |
Last Update: 25.8.2001 13:46