SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | ChristieGrace Bennent | 1.0 | 4.0 | 3.8 | 3.5 | 3.5 | 4.0 | #2 | |
4.0 | 3.8 | 3.8 | 3.6 | 4.0 | |||||
8.0 | 7.6 | 7.3 | 7.1 | 8.0 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | Joanna McDonald | NZ | 2.0 | 3.3 | 3.4 | 3.3 | 3.4 | 3.9 | #7 |
3.5 | 3.5 | 3.1 | 3.6 | 3.9 | |||||
6.8 | 6.9 | 6.4 | 7.0 | 7.8 | |||||
3 | 2 | 2 | 2 | 2 | |||||
3 | Sarah Harrex | 3.0 | 3.4 | 3.1 | 2.7 | 3.2 | 3.5 | #6 | |
3.6 | 3.3 | 2.8 | 3.3 | 3.5 | |||||
7.0 | 6.4 | 5.5 | 6.5 | 7.0 | |||||
2 | 3 | 7 | 4 | 3 | |||||
4 | Sharelle Potter | NZ | 4.0 | 3.1 | 2.7 | 3.1 | 3.3 | 3.4 | #10 |
3.2 | 2.7 | 3.0 | 3.1 | 3.4 | |||||
6.3 | 5.4 | 6.1 | 6.4 | 6.8 | |||||
4 | 8 | 3 | 6 | 4 | |||||
5 | Jessica Denton | NZ | 5.0 | 3.0 | 2.7 | 2.8 | 3.3 | 3.4 | #5 |
3.0 | 2.7 | 2.7 | 3.3 | 3.2 | |||||
6.0 | 5.4 | 5.5 | 6.6 | 6.6 | |||||
6 | 8 | 8 | 3 | 5 | |||||
6 | Alice Lloyd | NZ | 6.0 | 3.0 | 3.0 | 2.9 | 3.2 | 3.2 | #9 |
3.2 | 2.7 | 2.9 | 3.1 | 3.1 | |||||
6.2 | 5.7 | 5.8 | 6.3 | 6.3 | |||||
5 | 5 | 5 | 8 | 8 | |||||
7 | Sarah Garner | NZ | 7.0 | 2.8 | 3.0 | 2.8 | 3.1 | 3.1 | #1 |
3.0 | 3.1 | 3.1 | 3.2 | 3.1 | |||||
5.8 | 6.1 | 5.9 | 6.3 | 6.2 | |||||
8 | 4 | 4 | 7 | 10 | |||||
8 | Angela Meiklejohn | NZ | 8.0 | 2.9 | 2.9 | 2.9 | 3.2 | 3.4 | #8 |
2.7 | 2.7 | 2.8 | 3.2 | 3.0 | |||||
5.6 | 5.6 | 5.7 | 6.4 | 6.4 | |||||
12 | 6 | 6 | 5 | 7 | |||||
9 | Kimberly Kubala | 9.0 | 2.9 | 2.6 | 2.8 | 3.0 | 3.2 | #11 | |
3.0 | 2.5 | 2.6 | 3.2 | 3.1 | |||||
5.9 | 5.1 | 5.4 | 6.2 | 6.3 | |||||
7 | 10 | 9 | 9 | 8 | |||||
10 | Brooke Christieson | NZ | 10.0 | 2.8 | 2.8 | 2.5 | 3.0 | 3.3 | #3 |
2.9 | 2.7 | 2.6 | 3.1 | 3.2 | |||||
5.7 | 5.5 | 5.1 | 6.1 | 6.5 | |||||
10 | 7 | 10 | 10 | 6 | |||||
11 | Chelsea Richdale | NZ | 11.0 | 2.9 | 2.5 | 2.3 | 2.9 | 2.8 | #4 |
2.9 | 2.5 | 2.3 | 2.9 | 3.0 | |||||
5.8 | 5.0 | 4.6 | 5.8 | 5.8 | |||||
9 | 11 | 11 | 12 | 11 | |||||
12 | Abby Gentle | 12.0 | 2.8 | 2.4 | 2.3 | 2.9 | 2.7 | #12 | |
2.8 | 2.3 | 2.2 | 3.1 | 2.9 | |||||
5.6 | 4.7 | 4.5 | 6.0 | 5.6 | |||||
11 | 12 | 12 | 11 | 13 | |||||
13 | Melissa Morris | 13.0 | 2.7 | 2.2 | 2.2 | 2.8 | 2.7 | #13 | |
2.5 | 2.1 | 2.2 | 2.9 | 3.0 | |||||
5.2 | 4.3 | 4.4 | 5.7 | 5.7 | |||||
13 | 13 | 13 | 13 | 12 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChristieGrace Bennent | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | ||
2 | Joanna McDonald | NZ | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 | |
3 | Sarah Harrex | 0 | 2 | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 92 | ||
4 | Sharelle Potter | NZ | 0 | 0 | 2 | (7) | (8) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | 18 | 79 | |
5 | Jessica Denton | NZ | 0 | 0 | 2 | 3 | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | 14 | 69 | |
6 | Alice Lloyd | NZ | 0 | 0 | 2 | 2 | (6) | 4 | (6) | (9) | (8) | (10) | (10) | (10) | 14 | 67 | |
7 | Sarah Garner | NZ | 0 | 0 | 2 | 2 | 4 | (6) | (6) | (6) | (8) | (10) | (10) | (10) | 14 | 64 | |
8 | Angela Meiklejohn | NZ | 0 | 0 | 2 | 4 | 4 | 4 | 4 | (8) | (6) | (8) | (8) | (10) | 10 | 58 | |
9 | Kimberly Kubala | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | (6) | (10) | (10) | (10) | 8 | 43 | ||
10 | Brooke Christieson | NZ | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | (8) | (10) | (10) | 6 | 44 | |
11 | Chelsea Richdale | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (8) | (10) | 4 | 22 | |
12 | Abby Gentle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (8) | 2 | 12 | ||
13 | Melissa Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Rebecca Read | NZ |
Judge No.1 | Miss Melissa Elliot | NZ |
Judge No.2 | Miss Hayley Beswick | NZ |
Judge No.3 | Miss Elizabeth Alexandre | NZ |
Judge No.4 | Miss Hollie van Orsouw | NZ |
Judge No.5 | Miss Nicole McDonald | NZ |
Substitute Judge | Miss Tiffany Brumby | NZ |
Last Update: 25.8.2001 13:46