SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Millie Campbell | 1.0 | 3.6 | 3.8 | 3.5 | 3.7 | 3.7 | #5 | |
3.7 | 3.8 | 3.5 | 3.8 | 3.8 | |||||
7.3 | 7.6 | 7.0 | 7.5 | 7.5 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | Sheree Cowan | NZ | 2.0 | 3.5 | 3.5 | 3.2 | 3.6 | 3.6 | #6 |
3.6 | 3.5 | 3.2 | 3.7 | 3.6 | |||||
7.1 | 7.0 | 6.4 | 7.3 | 7.2 | |||||
2 | 3 | 5 | 2 | 2 | |||||
3 | Allana Pollock | NZ | 3.0 | 3.4 | 3.6 | 3.2 | 3.5 | 3.4 | #8 |
3.4 | 3.6 | 3.3 | 3.4 | 3.5 | |||||
6.8 | 7.2 | 6.5 | 6.9 | 6.9 | |||||
3 | 2 | 4 | 6 | 3 | |||||
4 | Sheree Haslemore | 4.0 | 3.2 | 3.4 | 3.2 | 3.5 | 3.5 | #7 | |
3.4 | 3.5 | 3.4 | 3.7 | 3.4 | |||||
6.6 | 6.9 | 6.6 | 7.2 | 6.9 | |||||
4 | 4 | 2 | 3 | 4 | |||||
5 | Juliette O'Neil | NZ | 5.0 | 3.2 | 3.4 | 3.3 | 3.6 | 3.4 | #9 |
3.3 | 3.4 | 3.3 | 3.5 | 3.4 | |||||
6.5 | 6.8 | 6.6 | 7.1 | 6.8 | |||||
5 | 5 | 3 | 5 | 5 | |||||
6 | Annika Matravers | NZ | 6.0 | 3.1 | 3.3 | 2.9 | 3.5 | 3.3 | #4 |
3.3 | 3.3 | 3.0 | 3.6 | 3.2 | |||||
6.4 | 6.6 | 5.9 | 7.1 | 6.5 | |||||
6 | 6 | 8 | 4 | 7 | |||||
7 | Kate Davidson | NZ | 7.0 | 3.0 | 3.2 | 3.0 | 3.3 | 3.3 | #3 |
3.2 | 3.2 | 3.3 | 3.4 | 3.4 | |||||
6.2 | 6.4 | 6.3 | 6.7 | 6.7 | |||||
7 | 7 | 6 | 7 | 6 | |||||
8 | Stephanie Rogan | 8.0 | 3.0 | 3.1 | 3.1 | 2.5 | 3.2 | #2 | |
3.1 | 3.0 | 3.2 | 2.6 | 3.1 | |||||
6.1 | 6.1 | 6.3 | 5.1 | 6.3 | |||||
8 | 8 | 7 | 9 | 8 | |||||
9 | Kirstin McDonald | NZ | 9.0 | 2.9 | 2.8 | 3.0 | 2.8 | 2.8 | #1 |
2.9 | 2.8 | 2.8 | 2.7 | 2.8 | |||||
5.8 | 5.6 | 5.8 | 5.5 | 5.6 | |||||
9 | 9 | 9 | 8 | 9 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Millie Campbell | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | ||
2 | Sheree Cowan | NZ | 0 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 62 | |
3 | Allana Pollock | NZ | 0 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | 12 | 54 | |
4 | Sheree Haslemore | 0 | 2 | 4 | (10) | (10) | (10) | (10) | (10) | 10 | 56 | ||
5 | Juliette O'Neil | NZ | 0 | 2 | 4 | 0 | (8) | (10) | (10) | (10) | 8 | 44 | |
6 | Annika Matravers | NZ | 0 | 0 | 2 | 0 | 2 | (6) | (8) | (10) | 6 | 28 | |
7 | Kate Davidson | NZ | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | 4 | 24 | |
8 | Stephanie Rogan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | 2 | 10 | ||
9 | Kirstin McDonald | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Miss Hollie van Orsouw | NZ |
Judge No.2 | Miss Nicole McDonald | NZ |
Judge No.3 | Miss Melissa Elliot | NZ |
Judge No.4 | Mrs. Sandra Leadley | NZ |
Judge No.5 | Miss Elizabeth Alexandre | NZ |
Substitute Judge | Mrs. Rebecca Read | NZ |
Last Update: 25.8.2001 13:46