SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Laura Mills | 0.5 | 4.0 | 4.1 | 4.2 | 4.3 | 3.9 | #6 | |
4.1 | 4.1 | 4.4 | 4.2 | 4.2 | |||||
8.1 | 8.2 | 8.6 | 8.5 | 8.1 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | Caitlyn Paul | 1.0 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | #4 | |
3.8 | 3.9 | 3.8 | 3.9 | 4.0 | |||||
7.0 | 7.3 | 7.2 | 7.4 | 7.5 | |||||
2 | 2 | 2 | 2 | 2 | |||||
3 | Nicola Sharp | 1.5 | 2.5 | 2.4 | 2.7 | 2.9 | 2.4 | #5 | |
3.7 | 3.5 | 3.4 | 3.8 | 3.8 | |||||
6.2 | 5.9 | 6.1 | 6.7 | 6.2 | |||||
3 | 5 | 4 | 3 | 4 | |||||
4 | Alexandra Bethell | NZ | 2.0 | 2.5 | 2.5 | 2.7 | 2.4 | 2.6 | #2 |
3.6 | 3.6 | 3.5 | 3.4 | 3.4 | |||||
6.1 | 6.1 | 6.2 | 5.8 | 6.0 | |||||
4 | 3 | 3 | 5 | 5 | |||||
5 | Rosemary Gaines | 2.5 | 1.8 | 2.6 | 2.6 | 3.0 | 2.8 | #3 | |
3.2 | 3.4 | 3.4 | 3.6 | 3.6 | |||||
5.0 | 6.0 | 6.0 | 6.6 | 6.4 | |||||
6 | 4 | 5 | 4 | 3 | |||||
6 | Victoria Morris | 3.0 | 2.2 | 2.0 | 2.3 | 2.3 | 2.5 | #1 | |
3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
5.4 | 5.2 | 5.5 | 5.5 | 5.7 | |||||
5 | 6 | 6 | 6 | 6 | |||||
7 | Katrina Rogan | 3.5 | 1.4 | 1.1 | 1.8 | 2.1 | 1.4 | #7 | |
3.0 | 3.0 | 3.2 | 3.1 | 2.9 | |||||
4.4 | 4.1 | 5.0 | 5.2 | 4.3 | |||||
7 | 7 | 7 | 7 | 7 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Mills | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 60 | ||
2 | Caitlyn Paul | 0 | (10) | (10) | (10) | (10) | (10) | 10 | 50 | ||
3 | Nicola Sharp | 0 | 0 | (6) | (6) | (10) | (10) | 8 | 32 | ||
4 | Alexandra Bethell | NZ | 0 | 0 | 4 | (6) | (10) | (10) | 6 | 30 | |
5 | Rosemary Gaines | 0 | 0 | 4 | 4 | (8) | (10) | 4 | 26 | ||
6 | Victoria Morris | 0 | 0 | 0 | 0 | 2 | (10) | 2 | 12 | ||
7 | Katrina Rogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Mrs. Jeanne Begej | NZ |
Judge No.2 | Mrs. Wendy Clucas | NZ |
Judge No.3 | Miss Nicole McDonald | NZ |
Judge No.4 | Miss Elizabeth Alexandre | NZ |
Judge No.5 | Mrs Heather McDonald | NZ |
Substitute Judge | Mrs. Rebecca Read | NZ |
Last Update: 25.8.2001 13:46