SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Laura Mills | 1.0 | 4.0 | 4.0 | 3.9 | 4.0 | 4.1 | #6 | |
4.1 | 3.9 | 4.1 | 4.1 | 4.3 | |||||
8.1 | 7.9 | 8.0 | 8.1 | 8.4 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | Caitlyn Paul | 2.0 | 3.8 | 3.7 | 3.8 | 3.9 | 3.4 | #7 | |
3.8 | 3.7 | 3.8 | 4.0 | 3.5 | |||||
7.6 | 7.4 | 7.6 | 7.9 | 6.9 | |||||
2 | 2 | 2 | 2 | 4 | |||||
3 | Nicola Sharp | 3.0 | 3.6 | 3.3 | 3.4 | 3.4 | 3.4 | #5 | |
3.8 | 3.8 | 3.6 | 3.4 | 3.7 | |||||
7.4 | 7.1 | 7.0 | 6.8 | 7.1 | |||||
3 | 3 | 4 | 5 | 2 | |||||
4 | Rosemary Gaines | 4.0 | 3.4 | 3.6 | 3.7 | 3.6 | 3.5 | #2 | |
3.4 | 3.5 | 3.6 | 3.4 | 3.3 | |||||
6.8 | 7.1 | 7.3 | 7.0 | 6.8 | |||||
5 | 4 | 3 | 3 | 5 | |||||
5 | Alexandra Bethell | NZ | 5.0 | 3.3 | 3.5 | 3.3 | 3.5 | 3.5 | #4 |
3.5 | 3.5 | 3.5 | 3.4 | 3.5 | |||||
6.8 | 7.0 | 6.8 | 6.9 | 7.0 | |||||
4 | 6 | 5 | 4 | 3 | |||||
6 | Victoria Morris | 6.0 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | #3 | |
3.1 | 3.6 | 3.3 | 3.2 | 3.2 | |||||
6.3 | 7.0 | 6.7 | 6.6 | 6.6 | |||||
6 | 5 | 6 | 6 | 6 | |||||
7 | Katrina Rogan | 7.0 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | #1 | |
3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |||||
6.2 | 6.3 | 6.3 | 6.3 | 6.3 | |||||
7 | 7 | 7 | 7 | 7 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Mills | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 60 | ||
2 | Caitlyn Paul | 0 | (8) | (10) | (8) | (10) | (10) | 10 | 46 | ||
3 | Nicola Sharp | 0 | 2 | (6) | (8) | (10) | (10) | 8 | 36 | ||
4 | Rosemary Gaines | 0 | 0 | 4 | (6) | (10) | (10) | 6 | 30 | ||
5 | Alexandra Bethell | NZ | 0 | 2 | 2 | 4 | (8) | (10) | 4 | 26 | |
6 | Victoria Morris | 0 | 0 | 0 | 0 | 2 | (10) | 2 | 12 | ||
7 | Katrina Rogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Mrs. Jeanne Begej | NZ |
Judge No.2 | Mrs. Wendy Clucas | NZ |
Judge No.3 | Miss Nicole McDonald | NZ |
Judge No.4 | Miss Elizabeth Alexandre | NZ |
Judge No.5 | Mrs Heather McDonald | NZ |
Substitute Judge | Mrs. Rebecca Read | NZ |
Last Update: 25.8.2001 13:46