SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Sierra Dolamore | 0.5 | 3.5 | 3.2 | 3.4 | 3.5 | 3.3 | #5 | |
3.5 | 3.3 | 3.3 | 3.3 | 3.4 | |||||
7.0 | 6.5 | 6.7 | 6.8 | 6.7 | |||||
2 | 1 | 2 | 1 | 2 | |||||
2 | Emma Rout | 1.0 | 3.5 | 2.8 | 3.0 | 3.1 | 3.1 | #7 | |
3.8 | 3.3 | 3.6 | 3.3 | 3.7 | |||||
7.3 | 6.1 | 6.6 | 6.4 | 6.8 | |||||
1 | 6 | 3 | 2 | 1 | |||||
3 | Tania McCrostie | 1.5 | 3.3 | 3.0 | 3.2 | 3.0 | 2.8 | #1 | |
3.6 | 3.3 | 3.3 | 3.3 | 3.3 | |||||
6.9 | 6.3 | 6.5 | 6.3 | 6.1 | |||||
3 | 4 | 4 | 3 | 4 | |||||
4 | Sarah-Jane McCall | 2.0 | 3.2 | 3.3 | 3.5 | 3.1 | 2.8 | #4 | |
3.4 | 3.0 | 3.7 | 2.9 | 3.1 | |||||
6.6 | 6.3 | 7.2 | 6.0 | 5.9 | |||||
4 | 3 | 1 | 6 | 6 | |||||
5 | Zee Horrell | 2.5 | 2.8 | 2.9 | 2.3 | 3.0 | 3.0 | #3 | |
3.1 | 2.9 | 2.8 | 3.1 | 3.2 | |||||
5.9 | 5.8 | 5.1 | 6.1 | 6.2 | |||||
6 | 8 | 9 | 5 | 3 | |||||
6 | Ashleigh McDonald | NZ | 3.0 | 2.7 | 3.1 | 2.8 | 2.9 | 2.8 | #10 |
2.9 | 3.1 | 2.7 | 3.0 | 3.2 | |||||
5.6 | 6.2 | 5.5 | 5.9 | 6.0 | |||||
8 | 5 | 7 | 7 | 5 | |||||
7 | Stephanie Voice | 3.5 | 3.2 | 3.0 | 3.0 | 2.8 | 2.5 | #2 | |
3.2 | 3.0 | 3.2 | 3.1 | 2.9 | |||||
6.4 | 6.0 | 6.2 | 5.9 | 5.4 | |||||
5 | 7 | 6 | 8 | 9 | |||||
8 | Josie Randall | NZ | 4.0 | 2.6 | 3.0 | 3.0 | 2.6 | 2.5 | #8 |
2.8 | 3.5 | 3.3 | 3.0 | 3.0 | |||||
5.4 | 6.5 | 6.3 | 5.6 | 5.5 | |||||
9 | 2 | 5 | 9 | 8 | |||||
9 | Koren Potter | NZ | 4.5 | 2.7 | 2.6 | 2.4 | 3.1 | 2.7 | #9 |
3.0 | 3.0 | 2.9 | 3.1 | 3.2 | |||||
5.7 | 5.6 | 5.3 | 6.2 | 5.9 | |||||
7 | 9 | 8 | 4 | 7 | |||||
10 | Juliette Messent | NZ | 5.0 | 2.5 | 2.5 | 1.2 | 2.2 | 1.8 | #6 |
2.7 | 2.7 | 2.4 | 2.8 | 2.9 | |||||
5.2 | 5.2 | 3.6 | 5.0 | 4.7 | |||||
10 | 10 | 10 | 10 | 10 |
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Dolamore | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 84 | ||
2 | Emma Rout | 4 | (8) | (6) | (10) | (8) | (10) | (8) | (10) | (10) | 16 | 74 | ||
3 | Tania McCrostie | 0 | 2 | (6) | (8) | (10) | (10) | (8) | (10) | (10) | 14 | 64 | ||
4 | Sarah-Jane McCall | 2 | 4 | 4 | (6) | (8) | (10) | (8) | (8) | (10) | 12 | 60 | ||
5 | Zee Horrell | 0 | 0 | 2 | 4 | (6) | 4 | (6) | (6) | (10) | 8 | 38 | ||
6 | Ashleigh McDonald | NZ | 0 | 2 | 0 | 2 | 4 | (6) | (6) | (6) | (10) | 8 | 36 | |
7 | Stephanie Voice | 0 | 0 | 0 | 0 | (6) | 4 | 4 | (6) | (10) | 6 | 30 | ||
8 | Josie Randall | NZ | 0 | 2 | 2 | 2 | 4 | 4 | (6) | 4 | (10) | 4 | 34 | |
9 | Koren Potter | NZ | 0 | 0 | 0 | 2 | 4 | 4 | 4 | (6) | (10) | 4 | 30 | |
10 | Juliette Messent | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Miss Elizabeth Alexandre | NZ |
Judge No.1 | Miss Nicole McDonald | NZ |
Judge No.2 | Miss Melissa Elliot | NZ |
Judge No.3 | Mrs. Sandra Leadley | NZ |
Judge No.4 | Mrs. Rebecca Read | NZ |
Judge No.5 | Mrs. Jeanne Begej | NZ |
Substitute Judge | Miss Hollie van Orsouw | NZ |
Last Update: 25.8.2001 13:46