| SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Rout | 1.0 | 3.2 | 3.1 | 3.5 | 3.4 | 3.8 | #9 | |
| 3.6 | 3.3 | 3.4 | 3.4 | 3.8 | |||||
| 6.8 | 6.4 | 6.9 | 6.8 | 7.6 | |||||
| 1 | 3 | 1 | 2 | 1 | |||||
| 2 | Sierra Dolamore | 2.0 | 3.3 | 3.2 | 3.3 | 3.5 | 3.7 | #6 | |
| 3.4 | 3.2 | 3.4 | 3.4 | 3.7 | |||||
| 6.7 | 6.4 | 6.7 | 6.9 | 7.4 | |||||
| 2 | 4 | 2 | 1 | 2 | |||||
| 3 | Sarah-Jane McCall | 3.0 | 3.1 | 3.2 | 3.0 | 3.2 | 3.2 | #10 | |
| 3.1 | 3.3 | 3.2 | 3.1 | 3.1 | |||||
| 6.2 | 6.5 | 6.2 | 6.3 | 6.3 | |||||
| 5 | 2 | 4 | 4 | 6 | |||||
| 4 | Tania McCrostie | 4.0 | 3.0 | 3.1 | 2.7 | 2.8 | 3.2 | #8 | |
| 3.3 | 3.5 | 3.0 | 3.4 | 3.3 | |||||
| 6.3 | 6.6 | 5.7 | 6.2 | 6.5 | |||||
| 4 | 1 | 8 | 5 | 5 | |||||
| 5 | Zee Horrell | 5.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 | #7 | |
| 3.0 | 3.1 | 3.2 | 3.0 | 3.4 | |||||
| 6.1 | 6.2 | 6.3 | 6.1 | 6.8 | |||||
| 6 | 5 | 3 | 6 | 4 | |||||
| 6 | Ashleigh McDonald | NZ | 6.0 | 2.6 | 2.8 | 2.9 | 3.1 | 3.4 | #5 |
| 2.9 | 2.7 | 3.1 | 3.2 | 3.5 | |||||
| 5.5 | 5.5 | 6.0 | 6.3 | 6.9 | |||||
| 9 | 10 | 6 | 3 | 3 | |||||
| 6 | Stephanie Voice | 6.0 | 3.2 | 2.9 | 3.0 | 2.8 | 3.0 | #3 | |
| 3.2 | 3.0 | 3.1 | 2.9 | 3.2 | |||||
| 6.4 | 5.9 | 6.1 | 5.7 | 6.2 | |||||
| 3 | 7 | 5 | 9 | 7 | |||||
| 8 | Koren Potter | NZ | 8.0 | 3.0 | 3.0 | 2.8 | 3.0 | 3.0 | #1 |
| 3.0 | 3.1 | 3.0 | 3.0 | 3.1 | |||||
| 6.0 | 6.1 | 5.8 | 6.0 | 6.1 | |||||
| 7 | 6 | 7 | 7 | 8 | |||||
| 9 | Juliette Messent | NZ | 9.0 | 2.7 | 2.7 | 2.5 | 2.6 | 2.8 | #2 |
| 2.9 | 2.9 | 2.8 | 2.8 | 2.9 | |||||
| 5.6 | 5.6 | 5.3 | 5.4 | 5.7 | |||||
| 8 | 8 | 9 | 10 | 9 | |||||
| 10 | Josie Randall | NZ | 10.0 | 2.5 | 2.9 | 2.4 | 2.7 | 2.9 | #4 |
| 2.8 | 2.7 | 2.7 | 3.0 | 2.7 | |||||
| 5.3 | 5.6 | 5.1 | 5.7 | 5.6 | |||||
| 10 | 9 | 10 | 8 | 10 |
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Rout | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 84 | ||
| 2 | Sierra Dolamore | 2 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 | ||
| 3 | Sarah-Jane McCall | 2 | 2 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | 12 | 58 | ||
| 4 | Tania McCrostie | 2 | 2 | (6) | (6) | 4 | (6) | (8) | (10) | (10) | 12 | 54 | ||
| 5 | Zee Horrell | 0 | 0 | 4 | 4 | (6) | (8) | (10) | (10) | (10) | 10 | 52 | ||
| 6 | Ashleigh McDonald | NZ | 0 | 0 | 4 | (6) | 4 | 4 | (6) | (6) | (8) | 8 | 38 | |
| 6 | Stephanie Voice | 0 | 0 | 2 | 4 | 2 | (6) | (6) | (10) | (8) | 8 | 38 | ||
| 8 | Koren Potter | NZ | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (10) | (10) | 4 | 30 | |
| 9 | Juliette Messent | NZ | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | (8) | 2 | 12 | |
| 10 | Josie Randall | NZ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Elizabeth Alexandre | NZ |
| Judge No.1 | Miss Nicole McDonald | NZ |
| Judge No.2 | Miss Melissa Elliot | NZ |
| Judge No.3 | Mrs. Sandra Leadley | NZ |
| Judge No.4 | Mrs. Rebecca Read | NZ |
| Judge No.5 | Mrs. Jeanne Begej | NZ |
| Substitute Judge | Miss Hollie van Orsouw | NZ |
Last Update: 25.8.2001 13:46