2002 Ice Sports Southland Club Championships PrePrimary Ladies under 15 - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
1 | Clair McGillan | | 1.0 | 3.6 | 3.6 | 3.3 | #5 |
| | | | 3.4 | 3.5 | 3.3 |
| | | | 7.0 | 7.1 | 6.6 |
| | | | 1 | 1 | 2 |
2 | Dana Stevens | | 2.0 | 3.2 | 3.1 | 3.2 | #4 |
| | | | 3.3 | 3.6 | 3.5 |
| | | | 6.5 | 6.7 | 6.7 |
| | | | 4 | 2 | 1 |
3 | Kathryn Gregory | | 3.0 | 3.5 | 3.5 | 3.4 | #3 |
| | | | 3.4 | 3.2 | 3.2 |
| | | | 6.9 | 6.7 | 6.6 |
| | | | 2 | 3 | 3 |
4 | Talia Ross | | 4.0 | 3.1 | 3.3 | 3.1 | #1 |
| | | | 3.3 | 3.2 | 3.2 |
| | | | 6.4 | 6.5 | 6.3 |
| | | | 5 | 4 | 4 |
5 | Aleisha Haslemore | | 5.0 | 3.3 | 3.1 | 3.0 | #2 |
| | | | 3.3 | 3.3 | 3.1 |
| | | | 6.6 | 6.4 | 6.1 |
| | | | 3 | 5 | 5 |
Function | Name | Nat. |
Judge No.1 | Mrs. Jillian Phillips | NZ |
Judge No.2 | Miss Nicole McDonald | NZ |
Judge No.3 | Miss Victoria Morris | NZ |
Back to Event Page
Created by IceCalc Last Update: 17.6.2002 16:21
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.