2002 Ice Sports Southland Club Championships Kiwiskate Group 3 - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
1 | Shane Speden | | 1.0 | 3.6 | 3.0 | 3.4 | #5 |
| | | | 3.5 | 3.1 | 3.4 |
| | | | 7.1 | 6.1 | 6.8 |
| | | | 1 | 2 | 1 |
2 | Amanda Glass | | 2.0 | 3.0 | 3.0 | 3.2 | #1 |
| | | | 3.1 | 3.2 | 3.3 |
| | | | 6.1 | 6.2 | 6.5 |
| | | | 4 | 1 | 2 |
3 | Kendall Witham | | 3.0 | 3.3 | 2.9 | 3.2 | #3 |
| | | | 3.3 | 3.0 | 3.2 |
| | | | 6.6 | 5.9 | 6.4 |
| | | | 2 | 3 | 3 |
4 | Fallon Pullar | | 4.0 | 3.2 | 2.7 | 3.1 | #2 |
| | | | 3.2 | 3.0 | 3.0 |
| | | | 6.4 | 5.7 | 6.1 |
| | | | 3 | 4 | 4 |
5 | Alana McGregor | | 5.0 | 3.0 | 2.8 | 3.0 | #6 |
| | | | 3.0 | 2.9 | 2.9 |
| | | | 6.0 | 5.7 | 5.9 |
| | | | 5 | 5 | 5 |
6 | Annie Vetters | | 6.0 | 2.9 | 2.7 | 2.9 | #7 |
| | | | 3.0 | 2.8 | 2.9 |
| | | | 5.9 | 5.5 | 5.8 |
| | | | 6 | 6 | 6 |
Function | Name | Nat. |
Judge No.1 | Mrs. Jillian Phillips | NZ |
Judge No.2 | Miss Nicole McDonald | NZ |
Judge No.3 | Miss Claire Gregory | NZ |
Back to Event Page
Created by IceCalc Last Update: 17.6.2002 16:21
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.