SPl. | Name | Nat. | Points | WC | GB | JB | RAB | DC | StN. |
1 | Juliette O'NEILL | | 0.5 | 4.4 | 3.9 | 4.3 | 4.0 | 4.2 | #12 |
| | | | 4.5 | 4.4 | 4.3 | 4.0 | 4.0 |
| | | | 8.9 | 8.3 | 8.6 | 8.0 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 2 |
2 | Anna BROCKLEHURST | | 1.0 | 3.2 | 3.7 | 3.9 | 3.9 | 4.4 | #15 |
| | | | 2.9 | 3.7 | 3.7 | 3.9 | 4.5 |
| | | | 6.1 | 7.4 | 7.6 | 7.8 | 8.9 |
| | | | 5 | 2 | 4 | 2 | 1 |
3 | Chloe BECKER | | 1.5 | 3.8 | 2.8 | 3.7 | 3.8 | 3.7 | #8 |
| | | | 4.2 | 2.8 | 4.0 | 3.9 | 3.7 |
| | | | 8.0 | 5.6 | 7.7 | 7.7 | 7.4 |
| | | | 2 | 5 | 3 | 3 | 4 |
4 | Sheree COWAN | | 2.0 | 3.7 | 3.6 | 4.0 | 3.6 | 3.5 | #1 |
| | | | 4.0 | 3.8 | 3.9 | 3.7 | 3.7 |
| | | | 7.7 | 7.4 | 7.9 | 7.3 | 7.2 |
| | | | 3 | 3 | 2 | 4 | 6 |
5 | Annika MATRAVERS | | 2.5 | 3.1 | 2.4 | 3.1 | 3.1 | 3.7 | #7 |
| | | | 3.4 | 2.4 | 3.3 | 3.5 | 3.9 |
| | | | 6.5 | 4.8 | 6.4 | 6.6 | 7.6 |
| | | | 4 | 9 | 6 | 6 | 3 |
6 | Christine WINSPEAR | | 3.0 | 2.9 | 3.3 | 3.2 | 3.6 | 3.6 | #17 |
| | | | 3.0 | 3.4 | 3.1 | 3.6 | 3.7 |
| | | | 5.9 | 6.7 | 6.3 | 7.2 | 7.3 |
| | | | 6 | 4 | 8 | 5 | 5 |
7 | Brooke CHRISTIESON | | 3.5 | 2.8 | 2.5 | 3.1 | 2.7 | 2.9 | #5 |
| | | | 3.0 | 2.5 | 3.1 | 3.2 | 3.1 |
| | | | 5.8 | 5.0 | 6.2 | 5.9 | 6.0 |
| | | | 7 | 7 | 9 | 8 | 8 |
8 | Aelex ASHBY | | 4.0 | 2.4 | 2.4 | 3.0 | 3.0 | 2.5 | #2 |
| | | | 2.9 | 2.5 | 2.6 | 3.1 | 3.4 |
| | | | 5.3 | 4.9 | 5.6 | 6.1 | 5.9 |
| | | | 10 | 8 | 10 | 7 | 9 |
9 | Dharini MARINKOVICH | | 4.5 | 2.6 | 2.3 | 3.3 | 2.8 | 3.5 | #6 |
| | | | 2.5 | 2.5 | 3.0 | 2.9 | 3.4 |
| | | | 5.1 | 4.8 | 6.3 | 5.7 | 6.9 |
| | | | 11 | 10 | 7 | 12 | 7 |
10 | Sarah GARNER | | 5.0 | 2.3 | 1.3 | 2.0 | 2.8 | 2.3 | #10 |
| | | | 3.2 | 2.0 | 2.5 | 3.0 | 3.3 |
| | | | 5.5 | 3.3 | 4.5 | 5.8 | 5.6 |
| | | | 8 | 14 | 13 | 9 | 10 |
11 | Melissa MORRIS | | 5.5 | 2.2 | 2.3 | 2.4 | 2.8 | 2.4 | #3 |
| | | | 2.4 | 2.4 | 2.7 | 3.0 | 3.1 |
| | | | 4.6 | 4.7 | 5.1 | 5.8 | 5.5 |
| | | | 12 | 11 | 12 | 9 | 11 |
12 | Kate DAVIDSON | | 6.0 | 1.9 | 2.2 | 3.0 | 2.4 | 2.2 | #4 |
| | | | 2.7 | 2.9 | 3.8 | 3.4 | 3.0 |
| | | | 4.6 | 5.1 | 6.8 | 5.8 | 5.2 |
| | | | 13 | 6 | 5 | 11 | 13 |
13 | Kirstin McDONALD | | 6.5 | 2.6 | 1.8 | 2.5 | 2.6 | 2.6 | #9 |
| | | | 2.8 | 2.0 | 2.6 | 2.8 | 2.8 |
| | | | 5.4 | 3.8 | 5.1 | 5.4 | 5.4 |
| | | | 9 | 12 | 11 | 13 | 12 |
14 | Abby GENTLE | | 7.0 | 2.0 | 1.7 | 1.5 | 2.1 | 2.0 | #11 |
| | | | 2.1 | 1.9 | 1.9 | 2.7 | 2.9 |
| | | | 4.1 | 3.6 | 3.4 | 4.8 | 4.9 |
| | | | 14 | 13 | 14 | 14 | 14 |
Function | Name | Nat. |
Referee | Mrs Heather McDONALD | HMC |
Assistant Referee | Miss Nicole McDONALD | NM |
Judge No.1 | Mrs. Wendy CLUCAS | WC |
Judge No.2 | Miss Grace BATEMAN | GB |
Judge No.3 | Mrs. Jeanne BEGEJ | JB |
Judge No.4 | Miss Rachel BARKER | RAB |
Judge No.5 | Mr. David CORING | DC |
Substitute Judge | Miss Claire GREGORY | CG |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.