SPl. | Name | Nat. | Points | WC | GB | JB | RAB | DC | StN. |
1 | Juliette O'NEILL | | 1.0 | 4.1 | 4.3 | 3.8 | 4.2 | 3.9 | #17 |
| | | | 4.2 | 4.3 | 4.0 | 4.0 | 4.1 |
| | | | 8.3 | 8.6 | 7.8 | 8.2 | 8.0 |
| | | | 1 | 1 | 2 | 1 | 1 |
2 | Sheree COWAN | | 2.0 | 3.6 | 4.1 | 4.0 | 3.8 | 3.3 | #16 |
| | | | 3.6 | 4.1 | 4.3 | 3.9 | 3.5 |
| | | | 7.2 | 8.2 | 8.3 | 7.7 | 6.8 |
| | | | 2 | 2 | 1 | 3 | 4 |
3 | Anna BROCKLEHURST | | 3.0 | 3.3 | 3.9 | 3.8 | 4.0 | 3.8 | #15 |
| | | | 3.5 | 3.9 | 3.9 | 4.0 | 3.9 |
| | | | 6.8 | 7.8 | 7.7 | 8.0 | 7.7 |
| | | | 3 | 4 | 3 | 2 | 2 |
4 | Annika MATRAVERS | | 4.0 | 3.1 | 3.9 | 3.4 | 4.0 | 3.5 | #13 |
| | | | 3.4 | 4.0 | 3.6 | 3.6 | 3.6 |
| | | | 6.5 | 7.9 | 7.0 | 7.6 | 7.1 |
| | | | 4 | 3 | 5 | 4 | 3 |
5 | Kate DAVIDSON | | 5.0 | 3.2 | 3.4 | 3.7 | 3.6 | 3.3 | #3 |
| | | | 3.2 | 3.5 | 3.8 | 3.6 | 3.2 |
| | | | 6.4 | 6.9 | 7.5 | 7.2 | 6.5 |
| | | | 5 | 6 | 4 | 5 | 6 |
6 | Chloe BECKER | | 6.0 | 3.0 | 3.8 | 3.2 | 3.1 | 3.4 | #18 |
| | | | 3.0 | 3.9 | 3.2 | 3.5 | 3.4 |
| | | | 6.0 | 7.7 | 6.4 | 6.6 | 6.8 |
| | | | 6 | 5 | 6 | 6 | 5 |
7 | Christine WINSPEAR | | 7.0 | 2.9 | 3.4 | 3.2 | 2.8 | 3.0 | #14 |
| | | | 2.7 | 3.4 | 3.0 | 3.0 | 3.4 |
| | | | 5.6 | 6.8 | 6.2 | 5.8 | 6.4 |
| | | | 9 | 7 | 8 | 8 | 7 |
8 | Sarah GARNER | | 8.0 | 2.6 | 3.0 | 3.0 | 2.9 | 3.0 | #7 |
| | | | 2.7 | 3.0 | 3.2 | 2.8 | 3.2 |
| | | | 5.3 | 6.0 | 6.2 | 5.7 | 6.2 |
| | | | 12 | 10 | 7 | 10 | 8 |
9 | Dharini MARINKOVICH | | 9.0 | 2.5 | 3.2 | 3.2 | 3.0 | 2.8 | #8 |
| | | | 2.6 | 3.2 | 2.8 | 3.2 | 2.9 |
| | | | 5.1 | 6.4 | 6.0 | 6.2 | 5.7 |
| | | | 13 | 8 | 11 | 7 | 10 |
10 | Aelex ASHBY | | 10.0 | 2.7 | 3.0 | 3.1 | 2.8 | 2.7 | #5 |
| | | | 2.8 | 3.1 | 2.9 | 2.9 | 2.8 |
| | | | 5.5 | 6.1 | 6.0 | 5.7 | 5.5 |
| | | | 10 | 9 | 10 | 9 | 12 |
11 | Brooke CHRISTIESON | | 11.0 | 2.8 | 2.9 | 2.9 | 2.4 | 2.9 | #6 |
| | | | 2.9 | 2.9 | 2.8 | 2.5 | 2.9 |
| | | | 5.7 | 5.8 | 5.7 | 4.9 | 5.8 |
| | | | 8 | 11 | 12 | 14 | 9 |
12 | Kirstin McDONALD | | 12.0 | 2.9 | 2.6 | 3.0 | 2.3 | 2.6 | #4 |
| | | | 3.0 | 2.6 | 3.1 | 2.6 | 2.8 |
| | | | 5.9 | 5.2 | 6.1 | 4.9 | 5.4 |
| | | | 7 | 13 | 9 | 13 | 13 |
13 | Melissa MORRIS | | 13.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | #1 |
| | | | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 |
| | | | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 |
| | | | 11 | 12 | 13 | 11 | 11 |
14 | Abby GENTLE | | 14.0 | 2.4 | 2.4 | 2.6 | 2.4 | 2.6 | #2 |
| | | | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 |
| | | | 4.8 | 4.9 | 5.1 | 5.0 | 5.2 |
| | | | 14 | 14 | 14 | 12 | 14 |
Function | Name | Nat. |
Referee | Mrs Heather McDONALD | HMC |
Assistant Referee | Miss Nicole McDONALD | NM |
Judge No.1 | Mrs. Wendy CLUCAS | WC |
Judge No.2 | Miss Grace BATEMAN | GB |
Judge No.3 | Mrs. Jeanne BEGEJ | JB |
Judge No.4 | Miss Rachel BARKER | RAB |
Judge No.5 | Mr. David CORING | DC |
Substitute Judge | Miss Claire GREGORY | CG |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.