SPl. | Name | Nat. | Points | HMC | CC | NM | SWL | DC | StN. |
1 | Anna CAIRNS | | 0.5 | 3.1 | 4.2 | 3.9 | 3.7 | 3.7 | #8 |
| | | | 3.7 | 4.2 | 4.1 | 4.2 | 4.0 |
| | | | 6.8 | 8.4 | 8.0 | 7.9 | 7.7 |
| | | | 3 | 1 | 1 | 2 | 1 |
2 | Clair McGILLAN | | 1.0 | 3.7 | 3.7 | 3.2 | 3.8 | 2.8 | #6 |
| | | | 4.3 | 4.2 | 3.7 | 4.3 | 3.5 |
| | | | 8.0 | 7.9 | 6.9 | 8.1 | 6.3 |
| | | | 1 | 2 | 3 | 1 | 4 |
3 | Alanna POLLOCK | | 1.5 | 3.6 | 3.4 | 4.0 | 3.8 | 3.7 | #2 |
| | | | 3.3 | 3.2 | 3.8 | 3.7 | 3.7 |
| | | | 6.9 | 6.6 | 7.8 | 7.5 | 7.4 |
| | | | 2 | 5 | 2 | 3 | 2 |
4 | Ashleigh MCDONALD | | 2.0 | 3.1 | 3.0 | 3.2 | 3.3 | 3.1 | #1 |
| | | | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 |
| | | | 6.2 | 6.1 | 6.4 | 6.4 | 6.3 |
| | | | 4 | 7 | 4 | 5 | 3 |
5 | Kirsten HARVEY | | 2.5 | 2.7 | 3.6 | 3.1 | 3.0 | 2.7 | #4 |
| | | | 2.9 | 3.6 | 3.1 | 3.2 | 3.1 |
| | | | 5.6 | 7.2 | 6.2 | 6.2 | 5.8 |
| | | | 8 | 3 | 5 | 6 | 9 |
6 | Millie CAMPBELL | | 3.0 | 2.6 | 3.2 | 2.8 | 3.0 | 2.8 | #10 |
| | | | 2.9 | 3.7 | 3.4 | 3.9 | 3.4 |
| | | | 5.5 | 6.9 | 6.2 | 6.9 | 6.2 |
| | | | 9 | 4 | 6 | 4 | 5 |
7 | Aleisha HASLEMORE | | 3.5 | 2.8 | 2.9 | 2.6 | 2.7 | 2.5 | #5 |
| | | | 3.2 | 3.6 | 3.3 | 3.5 | 3.5 |
| | | | 6.0 | 6.5 | 5.9 | 6.2 | 6.0 |
| | | | 5 | 6 | 7 | 7 | 7 |
8 | Stephanie VOICE | | 4.0 | 2.7 | 2.6 | 2.4 | 2.5 | 2.9 | #9 |
| | | | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 |
| | | | 5.7 | 5.6 | 5.4 | 5.6 | 5.9 |
| | | | 7 | 8 | 9 | 8 | 8 |
9 | Jessica DENTON | | 4.5 | 2.1 | 2.3 | 2.5 | 2.4 | 2.9 | #7 |
| | | | 2.8 | 3.2 | 3.0 | 2.7 | 3.2 |
| | | | 4.9 | 5.5 | 5.5 | 5.1 | 6.1 |
| | | | 10 | 9 | 8 | 9 | 6 |
10 | Sierra DOLAMORE | | 5.0 | 2.4 | 2.2 | 2.2 | 2.2 | 2.3 | #3 |
| | | | 3.4 | 2.7 | 3.0 | 2.4 | 3.1 |
| | | | 5.8 | 4.9 | 5.2 | 4.6 | 5.4 |
| | | | 6 | 10 | 10 | 10 | 10 |
Function | Name | Nat. |
Referee | Mrs. Jeanne BEGEJ | JB |
Judge No.1 | Mrs Heather McDONALD | HMC |
Judge No.2 | Miss Carolyn CAMERON | CC |
Judge No.3 | Miss Nicole McDONALD | NM |
Judge No.4 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Judge No.5 | Mr. David CORING | DC |
Substitute Judge | Mrs. Wendy CLUCAS | WC |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.