SPl. | Name | Nat. | Points | HMC | CC | JB | NM | SWL | StN. |
1 | Allie ROUT | | 0.5 | 4.0 | 4.2 | 4.6 | 4.3 | 4.3 | #6 |
| | | | 4.5 | 4.4 | 5.1 | 4.5 | 4.5 |
| | | | 8.5 | 8.6 | 9.7 | 8.8 | 8.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Morgan FIGGINS | | 1.0 | 3.7 | 3.9 | 4.4 | 3.7 | 3.7 | #3 |
| | | | 4.1 | 4.1 | 4.4 | 3.8 | 4.1 |
| | | | 7.8 | 8.0 | 8.8 | 7.5 | 7.8 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Aravinda MARINKOVICH | | 1.5 | 3.2 | 3.3 | 3.4 | 3.4 | 3.1 | #7 |
| | | | 3.5 | 3.6 | 3.6 | 3.6 | 3.4 |
| | | | 6.7 | 6.9 | 7.0 | 7.0 | 6.5 |
| | | | 4 | 3 | 4 | 3 | 3 |
4 | Emma WOLFENDALE | | 2.0 | 3.1 | 3.3 | 3.0 | 3.0 | 3.0 | #9 |
| | | | 3.7 | 3.5 | 3.3 | 3.3 | 3.4 |
| | | | 6.8 | 6.8 | 6.3 | 6.3 | 6.4 |
| | | | 3 | 4 | 8 | 5 | 4 |
5 | Elizabeth O'NEILL | | 2.5 | 2.6 | 2.7 | 3.1 | 2.4 | 2.4 | #11 |
| | | | 3.8 | 3.9 | 3.9 | 3.5 | 3.6 |
| | | | 6.4 | 6.6 | 7.0 | 5.9 | 6.0 |
| | | | 6 | 5 | 5 | 10 | 6 |
6 | Caitlyn PAUL | | 3.0 | 2.6 | 2.7 | 3.1 | 2.6 | 2.0 | #8 |
| | | | 3.7 | 3.8 | 4.0 | 3.8 | 3.7 |
| | | | 6.3 | 6.5 | 7.1 | 6.4 | 5.7 |
| | | | 7 | 6 | 3 | 4 | 7 |
7 | Victoria MORRIS | | 3.5 | 3.0 | 3.0 | 2.5 | 2.9 | 2.4 | #5 |
| | | | 3.6 | 3.3 | 3.3 | 3.3 | 3.2 |
| | | | 6.6 | 6.3 | 5.8 | 6.2 | 5.6 |
| | | | 5 | 7 | 9 | 6 | 8 |
8 | Nicola SHARP | | 4.0 | 2.4 | 2.6 | 2.9 | 2.5 | 2.5 | #2 |
| | | | 3.2 | 3.6 | 3.6 | 3.6 | 3.6 |
| | | | 5.6 | 6.2 | 6.5 | 6.1 | 6.1 |
| | | | 10 | 8 | 7 | 7 | 5 |
9 | Kathryn GREGORY | | 4.5 | 2.7 | 2.5 | 2.5 | 2.7 | 2.3 | #1 |
| | | | 3.4 | 3.4 | 3.2 | 3.3 | 3.3 |
| | | | 6.1 | 5.9 | 5.7 | 6.0 | 5.6 |
| | | | 8 | 9 | 10 | 8 | 9 |
10 | Ashley MORRIS | | 5.0 | 2.9 | 2.6 | 3.1 | 2.8 | 2.4 | #4 |
| | | | 3.1 | 3.2 | 3.5 | 3.1 | 3.1 |
| | | | 6.0 | 5.8 | 6.6 | 5.9 | 5.5 |
| | | | 9 | 10 | 6 | 9 | 10 |
11 | Leanne RUDOLPH | | 5.5 | 2.3 | 2.4 | 2.0 | 2.1 | 2.3 | #10 |
| | | | 3.1 | 3.3 | 3.2 | 3.2 | 3.0 |
| | | | 5.4 | 5.7 | 5.2 | 5.3 | 5.3 |
| | | | 11 | 11 | 11 | 11 | 11 |
Function | Name | Nat. |
Referee | Mrs. Wendy CLUCAS | WC |
Assistant Referee | Mrs. Christine STEVENS | CS |
Judge No.1 | Mrs Heather McDONALD | HMC |
Judge No.2 | Miss Carolyn CAMERON | CC |
Judge No.3 | Mrs. Jeanne BEGEJ | JB |
Judge No.4 | Miss Nicole McDONALD | NM |
Judge No.5 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Substitute Judge | Mr. David CORING | DC |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.