SPl. | Name | Nat. | Points | HMC | CC | JB | NM | SWL | StN. |
1 | Allie ROUT | | 1.0 | 4.4 | 4.2 | 4.4 | 4.2 | 4.2 | #7 |
| | | | 4.7 | 4.4 | 5.0 | 4.7 | 4.5 |
| | | | 9.1 | 8.6 | 9.4 | 8.9 | 8.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Morgan FIGGINS | | 2.0 | 4.0 | 4.3 | 4.5 | 4.3 | 4.0 | #6 |
| | | | 3.9 | 4.2 | 4.7 | 4.4 | 4.1 |
| | | | 7.9 | 8.5 | 9.2 | 8.7 | 8.1 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Caitlyn PAUL | | 3.0 | 3.6 | 3.9 | 3.9 | 3.8 | 4.3 | #9 |
| | | | 3.8 | 3.9 | 3.9 | 3.8 | 3.8 |
| | | | 7.4 | 7.8 | 7.8 | 7.6 | 8.1 |
| | | | 3 | 3 | 3 | 3 | 3 |
4 | Elizabeth O'NEILL | | 4.0 | 3.6 | 3.8 | 3.6 | 3.7 | 3.8 | #8 |
| | | | 3.5 | 3.8 | 3.5 | 3.5 | 3.5 |
| | | | 7.1 | 7.6 | 7.1 | 7.2 | 7.3 |
| | | | 4 | 4 | 6 | 4 | 4 |
5 | Aravinda MARINKOVICH | | 5.0 | 3.5 | 3.5 | 3.3 | 3.4 | 3.5 | #10 |
| | | | 3.5 | 3.9 | 3.3 | 3.4 | 3.4 |
| | | | 7.0 | 7.4 | 6.6 | 6.8 | 6.9 |
| | | | 5 | 5 | 8 | 6 | 5 |
6 | Leanne RUDOLPH | | 6.0 | 3.5 | 3.6 | 3.7 | 3.5 | 3.2 | #5 |
| | | | 3.4 | 3.4 | 3.9 | 3.4 | 2.9 |
| | | | 6.9 | 7.0 | 7.6 | 6.9 | 6.1 |
| | | | 6 | 6 | 4 | 5 | 10 |
7 | Nicola SHARP | | 7.0 | 3.3 | 3.3 | 3.4 | 3.0 | 3.3 | #4 |
| | | | 3.0 | 3.6 | 3.7 | 3.5 | 3.4 |
| | | | 6.3 | 6.9 | 7.1 | 6.5 | 6.7 |
| | | | 11 | 7 | 5 | 8 | 6 |
8 | Emma WOLFENDALE | | 8.0 | 3.3 | 3.5 | 3.2 | 3.2 | 3.4 | #11 |
| | | | 3.4 | 3.4 | 3.1 | 3.1 | 3.2 |
| | | | 6.7 | 6.9 | 6.3 | 6.3 | 6.6 |
| | | | 7 | 8 | 10 | 10 | 7 |
9 | Victoria MORRIS | | 9.0 | 3.4 | 3.1 | 3.4 | 3.3 | 3.0 | #3 |
| | | | 3.2 | 3.3 | 3.3 | 3.3 | 3.2 |
| | | | 6.6 | 6.4 | 6.7 | 6.6 | 6.2 |
| | | | 8 | 11 | 7 | 7 | 9 |
10 | Kathryn GREGORY | | 10.0 | 3.2 | 3.3 | 3.1 | 3.1 | 3.2 | #1 |
| | | | 3.3 | 3.3 | 3.2 | 3.3 | 3.3 |
| | | | 6.5 | 6.6 | 6.3 | 6.4 | 6.5 |
| | | | 9 | 9 | 9 | 9 | 8 |
11 | Ashley MORRIS | | 11.0 | 3.3 | 3.3 | 3.0 | 3.0 | 2.9 | #2 |
| | | | 3.1 | 3.2 | 2.8 | 3.1 | 2.8 |
| | | | 6.4 | 6.5 | 5.8 | 6.1 | 5.7 |
| | | | 10 | 10 | 11 | 11 | 11 |
Function | Name | Nat. |
Referee | Mrs. Wendy CLUCAS | WC |
Assistant Referee | Mrs. Christine STEVENS | CS |
Judge No.1 | Mrs Heather McDONALD | HMC |
Judge No.2 | Miss Carolyn CAMERON | CC |
Judge No.3 | Mrs. Jeanne BEGEJ | JB |
Judge No.4 | Miss Nicole McDONALD | NM |
Judge No.5 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Substitute Judge | Mr. David CORING | DC |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.