SPl. | Name | Nat. | Points | NZ | NZ | AUS | NZ | NZ | StN. |
1 | Hannah McCrostie | NZ | 1.0 | 3.7 | 4.5 | 4.0 | 3.6 | 3.8 | #7 |
| | | | 3.7 | 4.3 | 4.2 | 3.7 | 3.7 |
| | | | 7.4 | 8.8 | 8.2 | 7.3 | 7.5 |
| | | | 3 | 1 | 1 | 3 | 1 |
2 | Rachel Gregory | NZ | 2.0 | 3.8 | 3.9 | 3.9 | 4.1 | 3.6 | #8 |
| | | | 4.0 | 4.3 | 4.0 | 4.1 | 3.7 |
| | | | 7.8 | 8.2 | 7.9 | 8.2 | 7.3 |
| | | | 1 | 4 | 2 | 1 | 2 |
3 | Joanne Biemond | NZ | 3.0 | 3.8 | 3.6 | 3.8 | 3.8 | 3.5 | #6 |
| | | | 3.8 | 3.9 | 3.9 | 3.9 | 3.5 |
| | | | 7.6 | 7.5 | 7.7 | 7.7 | 7.0 |
| | | | 2 | 6 | 3 | 2 | 5 |
4 | Jodie Ross | NZ | 4.0 | 3.6 | 4.4 | 3.7 | 3.5 | 3.6 | #4 |
| | | | 3.4 | 4.1 | 3.6 | 3.4 | 3.5 |
| | | | 7.0 | 8.5 | 7.3 | 6.9 | 7.1 |
| | | | 4 | 2 | 4 | 5 | 4 |
5 | Ashley Morris | NZ | 5.0 | 3.4 | 3.7 | 3.6 | 3.7 | 3.5 | #9 |
| | | | 3.5 | 3.6 | 3.6 | 3.5 | 3.4 |
| | | | 6.9 | 7.3 | 7.2 | 7.2 | 6.9 |
| | | | 5 | 7 | 5 | 4 | 6 |
6 | Lucy-Kate Johnson | NZ | 6.0 | 3.3 | 3.9 | 3.5 | 3.4 | 3.7 | #5 |
| | | | 3.2 | 3.8 | 3.6 | 3.3 | 3.6 |
| | | | 6.5 | 7.7 | 7.1 | 6.7 | 7.3 |
| | | | 7 | 5 | 6 | 6 | 3 |
7 | Sarah-Jane McCall | NZ | 7.0 | 3.4 | 4.3 | 3.4 | 3.4 | 3.1 | #3 |
| | | | 3.2 | 4.0 | 3.6 | 3.0 | 3.2 |
| | | | 6.6 | 8.3 | 7.0 | 6.4 | 6.3 |
| | | | 6 | 3 | 7 | 8 | 8 |
8 | Francesca Pasco | NZ | 8.0 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | #1 |
| | | | 3.1 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 6.3 | 6.6 | 6.6 | 6.6 | 6.7 |
| | | | 8 | 8 | 8 | 7 | 7 |
9 | Zee Horrell | NZ | 9.0 | 2.9 | 2.7 | 2.6 | 2.9 | 3.0 | #2 |
| | | | 3.1 | 2.6 | 2.7 | 2.7 | 3.1 |
| | | | 6.0 | 5.3 | 5.3 | 5.6 | 6.1 |
| | | | 9 | 9 | 9 | 9 | 9 |
Function | Name | Nat. |
Referee | Mrs. Jan Gardner | AUS |
Judge No.1 | Miss Nicole McDonald | NZ |
Judge No.2 | Mrs Heather McDonald | NZ |
Judge No.3 | Mrs. Jan Gardner | AUS |
Judge No.4 | Mrs. Wendy Clucas | NZ |
Judge No.5 | Mrs. Jillian Phillips | NZ |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.