SPl. | Name | Nat. | Points | JG | NZ | NZ | NZ | NZ | StN. |
1 | Clair McGillan | NZ | 1.0 | 3.9 | 3.6 | 4.0 | 4.0 | 3.4 | #12 |
| | | | 4.2 | 3.7 | 4.2 | 4.2 | 3.6 |
| | | | 8.1 | 7.3 | 8.2 | 8.2 | 7.0 |
| | | | 1 | 2 | 1 | 1 | 3 |
2 | Anna Cairns | NZ | 2.0 | 3.6 | 3.5 | 3.4 | 3.8 | 3.7 | #10 |
| | | | 3.8 | 3.8 | 3.5 | 4.0 | 3.5 |
| | | | 7.4 | 7.3 | 6.9 | 7.8 | 7.2 |
| | | | 2 | 1 | 3 | 2 | 1 |
3 | Millie Campbell | NZ | 3.0 | 3.4 | 3.7 | 3.4 | 3.8 | 3.6 | #13 |
| | | | 3.3 | 3.6 | 3.4 | 3.7 | 3.5 |
| | | | 6.7 | 7.3 | 6.8 | 7.5 | 7.1 |
| | | | 7 | 3 | 4 | 4 | 2 |
4 | Allana Pollock | NZ | 4.0 | 3.5 | 3.5 | 3.4 | 3.5 | 3.5 | #8 |
| | | | 3.7 | 3.6 | 3.3 | 3.5 | 3.4 |
| | | | 7.2 | 7.1 | 6.7 | 7.0 | 6.9 |
| | | | 3 | 4 | 5 | 5 | 4 |
5 | Dana Stevens | NZ | 5.0 | 3.6 | 3.3 | 3.5 | 3.7 | 3.3 | #7 |
| | | | 3.3 | 3.3 | 3.6 | 3.9 | 3.4 |
| | | | 6.9 | 6.6 | 7.1 | 7.6 | 6.7 |
| | | | 6 | 6 | 2 | 3 | 6 |
6 | Sierra Dolamore | NZ | 6.0 | 3.6 | 3.3 | 3.2 | 3.3 | 3.4 | #3 |
| | | | 3.4 | 3.4 | 3.3 | 3.0 | 3.4 |
| | | | 7.0 | 6.7 | 6.5 | 6.3 | 6.8 |
| | | | 4 | 5 | 7 | 8 | 5 |
7 | Aleisha Haslemore | NZ | 7.0 | 3.3 | 3.2 | 3.3 | 3.4 | 3.2 | #9 |
| | | | 3.3 | 3.1 | 3.0 | 3.3 | 3.4 |
| | | | 6.6 | 6.3 | 6.3 | 6.7 | 6.6 |
| | | | 8 | 9 | 8 | 7 | 7 |
8 | Emma Rout | NZ | 8.0 | 3.3 | 3.2 | 2.9 | 3.4 | 3.2 | #4 |
| | | | 3.2 | 3.3 | 3.3 | 3.4 | 3.3 |
| | | | 6.5 | 6.5 | 6.2 | 6.8 | 6.5 |
| | | | 9 | 7 | 9 | 6 | 9 |
9 | Kirsten Harvey | NZ | 9.0 | 3.0 | 3.2 | 3.3 | 3.2 | 3.3 | #11 |
| | | | 3.1 | 3.1 | 3.3 | 3.0 | 3.3 |
| | | | 6.1 | 6.3 | 6.6 | 6.2 | 6.6 |
| | | | 10 | 9 | 6 | 9 | 8 |
10 | Kailee Bowman | CAN | 10.0 | 2.9 | 2.9 | 3.0 | 2.9 | 2.9 | #1 |
| | | | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| | | | 6.0 | 6.0 | 6.1 | 6.0 | 6.0 |
| | | | 11 | 11 | 10 | 11 | 12 |
11 | Stephanie Voice | NZ | 11.0 | 3.4 | 2.9 | 2.8 | 2.7 | 3..1 | #5 |
| | | | 3.5 | 3.0 | 3.0 | 2.9 | 3.2 |
| | | | 6.9 | 5.9 | 5.8 | 5.6 | 6.3 |
| | | | 5 | 12 | 11 | 13 | 10 |
12 | Ashleigh McDonald | NZ | 12.0 | 3.0 | 3.1 | 2.8 | 3.0 | 3..1 | #2 |
| | | | 2.8 | 3.3 | 2.9 | 2.8 | 3.0 |
| | | | 5.8 | 6.4 | 5.7 | 5.8 | 6.1 |
| | | | 13 | 8 | 12 | 12 | 11 |
13 | Jessica Denton | NZ | 13.0 | 3.1 | 2.9 | 2.7 | 3.1 | 2..8 | #6 |
| | | | 2.8 | 2.8 | 2.7 | 3.0 | 3.0 |
| | | | 5.9 | 5.7 | 5.4 | 6.1 | 5.8 |
| | | | 12 | 13 | 13 | 10 | 13 |
Function | Name | Nat. |
Referee | Mrs Heather McDonald | NZ |
Judge No.1 | Mrs. Jan Gardner | JG |
Judge No.2 | Mrs. Jillian Phillips | NZ |
Judge No.3 | Mrs Heather McDonald | NZ |
Judge No.4 | Mrs. Wendy Clucas | NZ |
Judge No.5 | Miss Nicole McDonald | NZ |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.