2003 Auckland IFSC Autumn Championships Elementary Ladies 10 or Over - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | DC | CC | GB | StN. |
1 | Christina LAING | | 1.0 | 3.0 | 3.3 | 3.6 | #7 |
| | | | 3.1 | 3.3 | 3.3 |
| | | | 6.1 | 6.6 | 6.9 |
| | | | 1 | 1 | 1 |
2 | Emma JUDD | | 2.0 | 2.5 | 3.1 | 3.4 | #5 |
| | | | 2.6 | 3.3 | 3.4 |
| | | | 5.1 | 6.4 | 6.8 |
| | | | 6 | 3 | 2 |
3 | Hannah McAVOY | | 3.0 | 2.9 | 2.8 | 3.0 | #2 |
| | | | 2.9 | 3.0 | 3.1 |
| | | | 5.8 | 5.8 | 6.1 |
| | | | 2 | 4 | 4 |
4 | Katie BROWN | | 4.0 | 2.8 | 2.7 | 3.2 | #3 |
| | | | 2.8 | 2.8 | 3.2 |
| | | | 5.6 | 5.5 | 6.4 |
| | | | 3 | 5 | 3 |
5 | Alice LILLEY | | 5.0 | 2.4 | 3.2 | 3.0 | #6 |
| | | | 2.6 | 3.3 | 3.0 |
| | | | 5.0 | 6.5 | 6.0 |
| | | | 7 | 2 | 5 |
6 | Alexandra McAVOY | | 6.0 | 2.7 | 2.8 | 2.9 | #4 |
| | | | 2.7 | 2.6 | 2.9 |
| | | | 5.4 | 5.4 | 5.8 |
| | | | 4 | 7 | 6 |
7 | Kestra LAURENT | | 7.0 | 2.6 | 2.6 | 2.6 | #8 |
| | | | 2.7 | 2.8 | 2.8 |
| | | | 5.3 | 5.4 | 5.4 |
| | | | 5 | 6 | 7 |
8 | Natalie SEGEDIN | | 8.0 | 2.4 | 2.6 | 2.6 | #1 |
| | | | 2.5 | 2.7 | 2.7 |
| | | | 4.9 | 5.3 | 5.3 |
| | | | 8 | 8 | 8 |
Function | Name | Nat. |
Referee | Mr. David CORING | DC |
Judge No.1 | Mr. David CORING | DC |
Judge No.2 | Miss Carolyn CAMERON | CC |
Judge No.3 | Miss Grace BATEMAN | GB |
Back to Event Page
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.