2003 AIFSC Auckland Championships Juvenile Ladies Under 12 - Short Program Detailed Classification
SPl. | Name | Nat. | Points | DC | GB | AJ | StN. |
1 | Christine WINSPEAR | | 1.0 | 3.6 | 3.6 | 3.4 | #7 |
| | | | 3.6 | 3.4 | 3.5 |
| | | | 7.2 | 7.0 | 6.9 |
| | | | 1 | 1 | 1 |
2 | Yuko TANAKA | | 2.0 | 3.5 | 3.4 | 3.2 | #5 |
| | | | 3.6 | 3.4 | 3.4 |
| | | | 7.1 | 6.8 | 6.6 |
| | | | 2 | 2 | 2 |
3 | Courtney BETTINK | | 3.0 | 2.8 | 3.0 | 3.0 | #1 |
| | | | 3.4 | 3.4 | 3.3 |
| | | | 6.2 | 6.4 | 6.3 |
| | | | 3 | 3 | 3 |
4 | Beatrix KIRKMAN | | 4.0 | 2.6 | 2.7 | 2.4 | #4 |
| | | | 3.1 | 3.2 | 3.0 |
| | | | 5.7 | 5.9 | 5.4 |
| | | | 5 | 4 | 4 |
5 | Libby-Jean HAY | | 5.0 | 3.0 | 2.8 | 2.6 | #3 |
| | | | 3.0 | 2.9 | 2.6 |
| | | | 6.0 | 5.7 | 5.2 |
| | | | 4 | 5 | 5 |
6 | Ariel NADAS | | 6.0 | 2.5 | 2.1 | 2.2 | #2 |
| | | | 3.0 | 3.0 | 2.8 |
| | | | 5.5 | 5.1 | 5.0 |
| | | | 6 | 6 | 6 |
7 | Hannah McAVOY | | 7.0 | 2.3 | 2.1 | 2.3 | #6 |
| | | | 2.9 | 2.8 | 2.3 |
| | | | 5.2 | 4.9 | 4.6 |
| | | | 7 | 7 | 7 |
Function | Name | Nat. |
Referee | Mr. David CORING | DC |
Judge No.1 | Mr. David CORING | DC |
Judge No.2 | Miss Grace BATEMAN | GB |
Judge No.3 | Miss Angela JOHNS | AJ |
Back to Event Page
Created by IceCalc Last Update: 17.7.2003 18:1
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.