2003 New Zealand National Championships Juvenile Ladies - Short Program Detailed Classification
SPl. | Name | Nat. | Points | GB | CC | WC | JG | NM | StN. |
1 | Christine WINSPEAR | | 0.5 | 3.9 | 3.6 | 3.4 | 3.7 | 3.6 | #10 |
| | | | 3.9 | 3.8 | 3.6 | 4.1 | 3.8 |
| | | | 7.8 | 7.4 | 7.0 | 7.8 | 7.4 |
| | | | 1 | 1 | 3 | 2 | 1 |
2 | Sarah GARNER | | 1.0 | 3.9 | 3.1 | 3.4 | 4.0 | 3.7 | #6 |
| | | | 3.8 | 3.6 | 3.7 | 3.9 | 3.6 |
| | | | 7.7 | 6.7 | 7.1 | 7.9 | 7.3 |
| | | | 2 | 4 | 2 | 1 | 2 |
3 | Yuko TANAKA | | 1.5 | 3.6 | 3.6 | 3.7 | 3.6 | 3.4 | #2 |
| | | | 3.6 | 3.7 | 3.8 | 3.8 | 3.5 |
| | | | 7.2 | 7.3 | 7.5 | 7.4 | 6.9 |
| | | | 3 | 2 | 1 | 3 | 3 |
4 | Courtney BETTINK | | 2.0 | 3.4 | 3.4 | 3.4 | 3.5 | 3.2 | #3 |
| | | | 3.4 | 3.5 | 3.3 | 3.6 | 3.4 |
| | | | 6.8 | 6.9 | 6.7 | 7.1 | 6.6 |
| | | | 4 | 3 | 4 | 4 | 4 |
5 | Nakia RANDLE | | 2.5 | 2.5 | 3.1 | 2.6 | 3.3 | 3.1 | #4 |
| | | | 3.0 | 3.3 | 3.0 | 3.7 | 3.3 |
| | | | 5.5 | 6.4 | 5.6 | 7.0 | 6.4 |
| | | | 7 | 5 | 7 | 5 | 5 |
6 | Michaela VOIGT | | 3.0 | 3.1 | 2.9 | 3.0 | 3.0 | 3.1 | #1 |
| | | | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 |
| | | | 6.3 | 6.0 | 6.2 | 6.2 | 6.3 |
| | | | 6 | 6 | 5 | 6 | 6 |
7 | Libby-Jean HAY | | 3.5 | 3.3 | 3.0 | 2.9 | 2.8 | 3.1 | #11 |
| | | | 3.5 | 2.9 | 2.9 | 2.9 | 3.1 |
| | | | 6.8 | 5.9 | 5.8 | 5.7 | 6.2 |
| | | | 5 | 7 | 6 | 9 | 7 |
8 | Ariel NADAS | | 4.0 | 1.4 | 2.6 | 2.4 | 2.7 | 2.5 | #9 |
| | | | 2.4 | 3.1 | 3.0 | 3.5 | 3.4 |
| | | | 3.8 | 5.7 | 5.4 | 6.2 | 5.9 |
| | | | 11 | 8 | 8 | 7 | 8 |
9 | Shannon COSTELLO | | 4.5 | 1.5 | 2.5 | 1.6 | 2.6 | 1.8 | #8 |
| | | | 2.2 | 3.0 | 3.1 | 3.3 | 3.2 |
| | | | 3.7 | 5.5 | 4.7 | 5.9 | 5.0 |
| | | | 12 | 9 | 9 | 8 | 11 |
10 | Hannah MCAVOY | | 5.0 | 2.0 | 2.4 | 1.8 | 2.3 | 2.2 | #5 |
| | | | 2.7 | 3.1 | 2.6 | 3.4 | 3.0 |
| | | | 4.7 | 5.5 | 4.4 | 5.7 | 5.2 |
| | | | 9 | 10 | 10 | 10 | 10 |
11 | Sarah MACGIBBON | | 5.5 | 2.5 | 2.8 | 1.7 | 2.1 | 2.9 | #12 |
| | | | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 |
| | | | 5.0 | 5.4 | 4.4 | 4.8 | 5.6 |
| | | | 8 | 11 | 11 | 12 | 9 |
12 | Lucy BARRON | | 6.0 | 2.0 | 2.3 | 1.6 | 2.2 | 2.1 | #7 |
| | | | 2.4 | 2.8 | 2.4 | 3.0 | 2.8 |
| | | | 4.4 | 5.1 | 4.0 | 5.2 | 4.9 |
| | | | 10 | 12 | 12 | 11 | 12 |
Function | Name | Nat. |
Referee | Mrs. Jeanne BEGEJ | JB |
Assistant Referee | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Judge No.1 | Miss Grace BATEMAN | GB |
Judge No.2 | Miss Carolyn CAMERON | CC |
Judge No.3 | Mrs. Wendy CLUCAS | WC |
Judge No.4 | Mrs. Jan GARDNER | JG |
Judge No.5 | Miss Nicole McDONALD | NM |
Substitute Judge | Miss Victoria MORRIS | |
Back to Event Page
Created by IceCalc Last Update: 9.10.2003 18:57
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.