2003 New Zealand National Championships Pre Primary Ladies - Short Program Detailed Classification
SPl. | Name | Nat. | Points | GB | CG | SWL | BLT | HMC | StN. |
1 | Alanna POLLOCK | | 0.5 | 3.9 | 4.0 | 4.1 | 3.7 | 4.1 | #2 |
| | | | 3.9 | 4.0 | 3.9 | 3.8 | 4.3 |
| | | | 7.8 | 8.0 | 8.0 | 7.5 | 8.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Annika MATRAVERS | | 1.0 | 3.3 | 3.4 | 3.3 | 3.3 | 3.3 | #5 |
| | | | 3.8 | 3.5 | 3.6 | 3.3 | 3.8 |
| | | | 7.1 | 6.9 | 6.9 | 6.6 | 7.1 |
| | | | 5 | 2 | 4 | 3 | 3 |
3 | Kate DAVIDSON | | 1.5 | 3.5 | 3.0 | 3.5 | 3.0 | 3.2 | #3 |
| | | | 3.8 | 3.4 | 3.7 | 3.6 | 3.6 |
| | | | 7.3 | 6.4 | 7.2 | 6.6 | 6.8 |
| | | | 2 | 8 | 2 | 4 | 6 |
4 | Zanzee PIELAK-JONES | | 2.0 | 3.4 | 3.4 | 3.0 | 3.3 | 3.5 | #15 |
| | | | 3.4 | 3.4 | 3.4 | 3.2 | 3.7 |
| | | | 6.8 | 6.8 | 6.4 | 6.5 | 7.2 |
| | | | 7 | 3 | 5 | 5 | 2 |
5 | Anna NEGUS | | 2.5 | 3.4 | 2.9 | 3.2 | 2.9 | 3.0 | #14 |
| | | | 3.9 | 3.5 | 3.8 | 3.5 | 3.4 |
| | | | 7.3 | 6.4 | 7.0 | 6.4 | 6.4 |
| | | | 3 | 9 | 3 | 6 | 7 |
6 | Aelex ASHBY | | 3.0 | 3.3 | 3.2 | 2.8 | 3.2 | 2.6 | #13 |
| | | | 3.7 | 3.3 | 3.0 | 3.5 | 2.5 |
| | | | 7.0 | 6.5 | 5.8 | 6.7 | 5.1 |
| | | | 6 | 5 | 10 | 2 | 15 |
7 | Letitia MARGALSKI | | 3.5 | 3.1 | 3.1 | 2.9 | 2.8 | 3.0 | #1 |
| | | | 3.3 | 3.3 | 3.3 | 3.2 | 3.3 |
| | | | 6.4 | 6.4 | 6.2 | 6.0 | 6.3 |
| | | | 9 | 7 | 6 | 7 | 8 |
8 | Dharini MARINKOVICH | | 4.0 | 3.1 | 3.2 | 3.0 | 2.9 | 2.8 | #6 |
| | | | 3.0 | 3.2 | 3.1 | 3.0 | 3.1 |
| | | | 6.1 | 6.4 | 6.1 | 5.9 | 5.9 |
| | | | 11 | 6 | 8 | 9 | 10 |
9 | Sierra DOLAMORE | | 4.5 | 3.2 | 2.8 | 2.5 | 2.6 | 3.1 | #9 |
| | | | 2.7 | 3.1 | 3.2 | 3.4 | 3.9 |
| | | | 5.9 | 5.9 | 5.7 | 6.0 | 7.0 |
| | | | 12 | 12 | 11 | 8 | 4 |
10 | Josie RANDALL | | 5.0 | 3.3 | 2.7 | 2.8 | 2.4 | 2.6 | #7 |
| | | | 3.3 | 3.2 | 3.4 | 2.8 | 3.4 |
| | | | 6.6 | 5.9 | 6.2 | 5.2 | 6.0 |
| | | | 8 | 13 | 7 | 14 | 9 |
11 | Anna BROCKLEHURST | | 5.5 | 3.0 | 3.3 | 2.8 | 2.7 | 2.8 | #8 |
| | | | 2.8 | 3.4 | 2.8 | 3.2 | 2.9 |
| | | | 5.8 | 6.7 | 5.6 | 5.9 | 5.7 |
| | | | 13 | 4 | 12 | 10 | 11 |
12 | Francesca PASCO | | 6.0 | 3.4 | 2.6 | 2.7 | 2.4 | 2.7 | #12 |
| | | | 3.7 | 3.3 | 2.9 | 3.1 | 2.7 |
| | | | 7.1 | 5.9 | 5.6 | 5.5 | 5.4 |
| | | | 4 | 14 | 13 | 12 | 13 |
13 | Kyria YEARSLEY | | 6.5 | 3.1 | 3.1 | 2.4 | 2.8 | 2.6 | #17 |
| | | | 3.1 | 3.2 | 3.0 | 3.0 | 2.7 |
| | | | 6.2 | 6.3 | 5.4 | 5.8 | 5.3 |
| | | | 10 | 10 | 15 | 11 | 14 |
14 | Melissa MORRIS | | 7.0 | 2.5 | 3.0 | 2.8 | 2.2 | 3.5 | #11 |
| | | | 2.6 | 3.0 | 2.7 | 2.6 | 3.4 |
| | | | 5.1 | 6.0 | 5.5 | 4.8 | 6.9 |
| | | | 15 | 11 | 14 | 15 | 5 |
15 | Alice LLOYD | | 7.5 | 2.0 | 2.3 | 2.0 | 1.7 | 2.7 | #4 |
| | | | 3.3 | 3.2 | 3.9 | 2.8 | 2.9 |
| | | | 5.3 | 5.5 | 5.9 | 4.5 | 5.6 |
| | | | 14 | 16 | 9 | 17 | 12 |
16 | Kimberly KUBALA | | 8.0 | 2.2 | 2.7 | 2.1 | 2.5 | 2.0 | #16 |
| | | | 2.5 | 2.9 | 2.4 | 2.9 | 2.9 |
| | | | 4.7 | 5.6 | 4.5 | 5.4 | 4.9 |
| | | | 16 | 15 | 16 | 13 | 16 |
17 | Jessica DENTON | | 8.5 | 2.0 | 2.4 | 1.8 | 2.0 | 1.7 | #10 |
| | | | 2.6 | 2.9 | 2.6 | 2.7 | 2.8 |
| | | | 4.6 | 5.3 | 4.4 | 4.7 | 4.5 |
| | | | 17 | 17 | 17 | 16 | 17 |
Function | Name | Nat. |
Referee | Mrs. Wendy CLUCAS | WC |
Assistant Referee | Mrs. Jeanne BEGEJ | JB |
Judge No.1 | Miss Grace BATEMAN | GB |
Judge No.2 | Miss Claire GREGORY | CG |
Judge No.3 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Judge No.4 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Judge No.5 | Mrs Heather McDONALD | HMC |
Substitute Judge | Mr. David CORING | DC |
Back to Event Page
Created by IceCalc Last Update: 9.10.2003 18:57
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.