2003 New Zealand National Championships Senior Ladies (NZ) - Short Program Detailed Classification
SPl. | Name | Nat. | Points | WC | SWL | BLT | HMC | SP | StN. |
1 | Aslihan AYDIN | | 0.5 | 3.0 | 3.2 | 2.5 | 2.9 | 2.8 | #1 |
| | | | 4.1 | 4.1 | 4.0 | 4.1 | 4.1 |
| | | | 7.1 | 7.3 | 6.5 | 7.0 | 6.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
Function | Name | Nat. |
Referee | Mrs. Jeanne BEGEJ | JB |
Judge No.1 | Mrs. Wendy CLUCAS | WC |
Judge No.2 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
Judge No.3 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Judge No.4 | Mrs Heather McDONALD | HMC |
Judge No.5 | Mrs. Sue PETRICEVIC | SP |
Substitute Judge | Mr. Andrew SCHNAUER | AS |
Back to Event Page
Created by IceCalc Last Update: 9.10.2003 18:57
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.