2003 Otago Southland Sub Association Championships Beginner Ladies - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | Sarah MacGibbon | NZ | 1.0 | 4.5 | 3.6 | 3.7 | 3.3 | 3.7 | #12 |
| | | | 3.5 | 3.7 | 3.5 | 3.5 | 3.4 |
| | | | 8.0 | 7.3 | 7.2 | 6.8 | 7.1 |
| | | | 1 | 1 | 4 | 6 | 1 |
2 | Virginia Sutton | NZ | 2.0 | 3.5 | 3.3 | 3.8 | 3.6 | 3.3 | #15 |
| | | | 3.2 | 3.4 | 3.6 | 3.6 | 3.3 |
| | | | 6.7 | 6.7 | 7.4 | 7.2 | 6.6 |
| | | | 6 | 3 | 1 | 1 | 3 |
3 | Georgia Gray | | 3.0 | 3.6 | 3.4 | 3.6 | 3.2 | 2.9 | #5 |
| | | | 3.8 | 3.5 | 3.7 | 3.6 | 2.9 |
| | | | 7.4 | 6.9 | 7.3 | 6.8 | 5.8 |
| | | | 2 | 2 | 2 | 5 | 12 |
4 | Kendall Witham | | 4.0 | 3.2 | 3.1 | 3.6 | 3.4 | 3.0 | #16 |
| | | | 3.1 | 3.1 | 3.6 | 3.5 | 3.4 |
| | | | 6.3 | 6.2 | 7.2 | 6.9 | 6.4 |
| | | | 12 | 6 | 3 | 3 | 4 |
5 | Shalaniegh Critchley | NZ | 5.0 | 3.7 | 3.2 | 3.4 | 3.4 | 3.2 | #13 |
| | | | 3.3 | 3.2 | 3.3 | 3.4 | 2.8 |
| | | | 7.0 | 6.4 | 6.7 | 6.8 | 6.0 |
| | | | 4 | 5 | 5 | 7 | 10 |
6 | Monique Biemond | NZ | 6.0 | 3.6 | 3.1 | 3.0 | 3.5 | 2.5 | #3 |
| | | | 3.5 | 3.1 | 3.2 | 3.6 | 2.9 |
| | | | 7.1 | 6.2 | 6.2 | 7.1 | 5.4 |
| | | | 3 | 6 | 8 | 2 | 14 |
7 | Kristina May | NZ | 7.0 | 3.5 | 3.1 | 2.5 | 3.2 | 3.1 | #10 |
| | | | 3.1 | 3.3 | 2.9 | 3.2 | 3.3 |
| | | | 6.6 | 6.4 | 5.4 | 6.4 | 6.4 |
| | | | 8 | 4 | 14 | 9 | 5 |
8 | Shontelle Witham | | 8.0 | 3.4 | 2.9 | 2.8 | 3.2 | 3.1 | #7 |
| | | | 3.2 | 3.0 | 3.0 | 3.3 | 3.1 |
| | | | 6.6 | 5.9 | 5.8 | 6.5 | 6.2 |
| | | | 7 | 10 | 12 | 8 | 6 |
9 | Aimee Clement | | 9.0 | 3.3 | 3.0 | 3.0 | 3.5 | 3.0 | #8 |
| | | | 3.1 | 3.0 | 3.0 | 3.4 | 3.1 |
| | | | 6.4 | 6.0 | 6.0 | 6.9 | 6.1 |
| | | | 10 | 9 | 11 | 4 | 8 |
9 | Erin Costello | NZ | 9.0 | 3.5 | 2.8 | 2.9 | 3.0 | 2.8 | #2 |
| | | | 3.4 | 2.9 | 3.4 | 3.2 | 3.3 |
| | | | 6.9 | 5.7 | 6.3 | 6.2 | 6.1 |
| | | | 5 | 12 | 7 | 11 | 7 |
11 | Phillipa McNab | NZ | 11.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3..2 | #1 |
| | | | 3.2 | 3.1 | 3.2 | 3.1 | 3.4 |
| | | | 6.2 | 6.1 | 6.2 | 6.1 | 6.6 |
| | | | 14 | 8 | 8 | 14 | 2 |
12 | Fallon Pullar | | 12.0 | 3.1 | 3.0 | 3.1 | 3.2 | 2.9 | #14 |
| | | | 3.3 | 2.9 | 3.4 | 3.1 | 3.0 |
| | | | 6.4 | 5.9 | 6.5 | 6.3 | 5.9 |
| | | | 9 | 11 | 6 | 10 | 11 |
13 | Margot Mills | NZ | 13.0 | 3.0 | 2.8 | 2.9 | 3.1 | 2..9 | #11 |
| | | | 3.0 | 2.8 | 3.2 | 3.1 | 2.8 |
| | | | 6.0 | 5.6 | 6.1 | 6.2 | 5.7 |
| | | | 15 | 14 | 10 | 12 | 13 |
14 | Kristen Fraser | NZ | 14.0 | 3.3 | 2.9 | 2.5 | 3.1 | 3..0 | #6 |
| | | | 3.0 | 2.8 | 2.8 | 3.0 | 3.0 |
| | | | 6.3 | 5.7 | 5.3 | 6.1 | 6.0 |
| | | | 13 | 13 | 15 | 15 | 9 |
15 | Carrie Lee | | 15.0 | 3.1 | 2.5 | 2.7 | 3.1 | 2.7 | #4 |
| | | | 3.2 | 2.5 | 2.8 | 3.1 | 2.7 |
| | | | 6.3 | 5.0 | 5.5 | 6.2 | 5.4 |
| | | | 11 | 16 | 13 | 12 | 15 |
16 | Annie Vetters | NZ | 16.0 | 2.8 | 2.6 | 2.3 | 3.0 | 2..4 | #9 |
| | | | 3.0 | 2.8 | 2.7 | 3.0 | 2.5 |
| | | | 5.8 | 5.4 | 5.0 | 6.0 | 4.9 |
| | | | 16 | 15 | 16 | 16 | 16 |
Function | Name | Nat. |
Referee | Mrs. Rebecca Read | NZ |
Judge No.1 | Mrs. Rebecca Read | NZ |
Judge No.2 | Miss Tiffany Brumby | NZ |
Judge No.3 | Mrs. Christine Stevens | NZ |
Judge No.4 | Mr. Donny Maclean | NZ |
Judge No.5 | Miss Victoria Morris | NZ |
Back to Event Page
Created by IceCalc Last Update: 17.7.2003 13:43
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.