2003 Otago Southland Sub Association Championships Pre Primary Ladies - Short Program Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | ChristieGrace Bennent | | 0.5 | 3.7 | 3.7 | 3.8 | 4.2 | 3.7 | #8 |
| | | | 3.7 | 3.7 | 4.0 | 4.3 | 3.6 |
| | | | 7.4 | 7.4 | 7.8 | 8.5 | 7.3 |
| | | | 2 | 3 | 1 | 1 | 1 |
2 | Rachel Gregory | NZ | 1.0 | 3.6 | 3.6 | 3.2 | 3.6 | 3.4 | #5 |
| | | | 4.0 | 3.9 | 3.8 | 3.5 | 3.6 |
| | | | 7.6 | 7.5 | 7.0 | 7.1 | 7.0 |
| | | | 1 | 2 | 3 | 2 | 2 |
3 | Francesca Pasco | NZ | 1.5 | 3.5 | 3.8 | 3.7 | 3.4 | 3.4 | #10 |
| | | | 3.8 | 3.9 | 3.8 | 3.5 | 3.5 |
| | | | 7.3 | 7.7 | 7.5 | 6.9 | 6.9 |
| | | | 3 | 1 | 2 | 3 | 3 |
4 | Reyna Fraser | NZ | 2.0 | 3.0 | 2.7 | 3.1 | 3.1 | 3.0 | #2 |
| | | | 3.5 | 3.4 | 3.5 | 3.3 | 2.9 |
| | | | 6.5 | 6.1 | 6.6 | 6.4 | 5.9 |
| | | | 4 | 4 | 4 | 5 | 5 |
5 | Aelex Ashby | NZ | 2.5 | 2.9 | 2.4 | 3.0 | 3.1 | 3.1 | #9 |
| | | | 3.2 | 3.1 | 3.4 | 3.2 | 3.0 |
| | | | 6.1 | 5.5 | 6.4 | 6.3 | 6.1 |
| | | | 5 | 8 | 5 | 6 | 4 |
6 | Stephanie Voice | NZ | 3.0 | 2.8 | 2.6 | 2.8 | 3.3 | 2.8 | #3 |
| | | | 3.1 | 3.2 | 3.3 | 3.2 | 3.0 |
| | | | 5.9 | 5.8 | 6.1 | 6.5 | 5.8 |
| | | | 8 | 6 | 6 | 4 | 6 |
7 | Sierra Dolamore | NZ | 3.5 | 2.7 | 2.8 | 2.8 | 2.8 | 2.7 | #1 |
| | | | 3.3 | 3.2 | 3.1 | 3.2 | 3.0 |
| | | | 6.0 | 6.0 | 5.9 | 6.0 | 5.7 |
| | | | 7 | 5 | 8 | 7 | 7 |
8 | Melissa Morris | NZ | 4.0 | 2.9 | 2.6 | 2.7 | 2.5 | 2.5 | #6 |
| | | | 3.1 | 3.0 | 3.3 | 3.0 | 2.8 |
| | | | 6.0 | 5.6 | 6.0 | 5.5 | 5.3 |
| | | | 6 | 7 | 7 | 8 | 9 |
9 | Joanne Biemond | NZ | 4.5 | 2.4 | 2.0 | 2.2 | 2.3 | 2.2 | #7 |
| | | | 3.4 | 3.4 | 3.4 | 3.0 | 3.2 |
| | | | 5.8 | 5.4 | 5.6 | 5.3 | 5.4 |
| | | | 9 | 9 | 9 | 10 | 8 |
10 | Kimberly Kubala | NZ | 5.0 | 2.4 | 2.0 | 2.2 | 2.4 | 2.4 | #4 |
| | | | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 |
| | | | 5.4 | 5.0 | 5.2 | 5.4 | 5.3 |
| | | | 10 | 10 | 10 | 9 | 10 |
Function | Name | Nat. |
Referee | Mr. Donny Maclean | NZ |
Judge No.1 | Mr. Donny Maclean | NZ |
Judge No.2 | Miss Nicole McDonald | NZ |
Judge No.3 | Mrs. Christine Stevens | NZ |
Judge No.4 | Mrs. Rebecca Read | NZ |
Judge No.5 | Mrs. Jillian Phillips | NZ |
Back to Event Page
Created by IceCalc Last Update: 17.7.2003 13:43
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.