2004 Auckland Ice Figure Skating Club Championship Elementary Ladies 10 and over - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | BLT | GB | BAM | AJ | IRH | StN. |
1 | Emma JUDD | | 1.0 | 2.6 | 2.8 | 2.9 | 3.3 | 3.1 | #3 |
| | | | 2.8 | 3.1 | 3.1 | 3.3 | 3.1 |
| | | | 5.4 | 5.9 | 6.0 | 6.6 | 6.2 |
| | | | 2 | 1 | 1 | 1 | 1 |
2 | Emma THORNE | | 2.0 | 2.9 | 2.5 | 2.8 | 2.9 | 2.9 | #2 |
| | | | 3.0 | 2.9 | 2.8 | 2.9 | 3.0 |
| | | | 5.9 | 5.4 | 5.6 | 5.8 | 5.9 |
| | | | 1 | 2 | 2 | 2 | 3 |
3 | Winnie WONG | | 3.0 | 2.3 | 2.3 | 2.5 | 2.7 | 3.0 | #5 |
| | | | 2.4 | 2.5 | 2.9 | 2.8 | 3.0 |
| | | | 4.7 | 4.8 | 5.4 | 5.5 | 6.0 |
| | | | 5 | 5 | 3 | 3 | 2 |
4 | Alexandra McAVOY | | 4.0 | 2.6 | 2.5 | 2.6 | 2.7 | 2.7 | #1 |
| | | | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 |
| | | | 5.2 | 5.1 | 5.2 | 5.4 | 5.5 |
| | | | 3 | 3 | 4 | 4 | 6 |
5 | Natalie SEGEDIN | | 5.0 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | #6 |
| | | | 2.4 | 2.5 | 2.6 | 2.5 | 2.7 |
| | | | 4.8 | 4.9 | 5.0 | 5.0 | 5.3 |
| | | | 4 | 4 | 5 | 5 | 7 |
6 | Siobahn BROWN | | 6.0 | 2.3 | 2.1 | 2.3 | 2.5 | 2.8 | #9 |
| | | | 2.2 | 2.3 | 2.3 | 2.4 | 2.8 |
| | | | 4.5 | 4.4 | 4.6 | 4.9 | 5.6 |
| | | | 6 | 8 | 6 | 6 | 5 |
7 | Aimee PRENDERGAST | | 7.0 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | #4 |
| | | | 2.1 | 2.2 | 2.2 | 2.4 | 2.5 |
| | | | 4.3 | 4.4 | 4.5 | 4.8 | 5.0 |
| | | | 7 | 9 | 7 | 7 | 10 |
8 | Ashlee GORDON | | 8.0 | 2.1 | 2.3 | 2.0 | 2.3 | 2.9 | #10 |
| | | | 2.1 | 2.2 | 2.1 | 2.4 | 2.9 |
| | | | 4.2 | 4.5 | 4.1 | 4.7 | 5.8 |
| | | | 8 | 7 | 10 | 8 | 4 |
9 | Sarah BROWN | | 9.0 | 2.0 | 2.3 | 2.2 | 2.3 | 2.7 | #7 |
| | | | 2.1 | 2.3 | 2.1 | 2.3 | 2.5 |
| | | | 4.1 | 4.6 | 4.3 | 4.6 | 5.2 |
| | | | 9 | 6 | 8 | 9 | 9 |
10 | Esther GAN | | 10.0 | 1.9 | 2.1 | 2.0 | 2.1 | 2.6 | #8 |
| | | | 1.8 | 2.1 | 2.2 | 2.1 | 2.6 |
| | | | 3.7 | 4.2 | 4.2 | 4.2 | 5.2 |
| | | | 10 | 10 | 9 | 10 | 8 |
Function | Name | Nat. |
Referee | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Judge No.1 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
Judge No.2 | Miss Grace BATEMAN | GB |
Judge No.3 | Miss Beth-Anne MARTIN | BAM |
Judge No.4 | Miss Angela JOHNS | AJ |
Judge No.5 | Miss Imelda-Rose HEGERTY | IRH |
Back to Event Page
Back Back to Competitions Page
Created by IceCalc Last Update: 11.7.2004 16:54
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.