Centaurus Ice Skating Club Championships 2004 Novice Men - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | Nicholas APPERLEY | NZ | 1.0 | 3.8 | 3.7 | 3.8 | 3.7 | 3.5 | #1 |
| | | | 3.7 | 3.6 | 3.7 | 3.6 | 3.6 |
| | | | 7.5 | 7.3 | 7.5 | 7.3 | 7.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
Function | Name | Nat. |
Referee | Mrs. Jeanne BEGEJ | NZ |
Judge No.1 | Mrs. Jeanne BEGEJ | NZ |
Judge No.2 | Mrs. Wendy CLUCAS | NZ |
Judge No.3 | Mrs. Sandra LEADLEY | NZ |
Judge No.4 | Miss Claire GREGORY | NZ |
Judge No.5 | Miss Hollie VAN ORSOUW | NZ |
Substitute Judge | Mrs. Jane MEYER | NZ |
Back to Event Page
Created by IceCalc Last Update: 13.7.2004 9:54
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.