2004 Ice Sports Southland Club Championships Elementary Ladies - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
1 | Shalaniegh Critchley | NZ | 1.0 | 3.5 | 3.6 | 3.5 | #8 |
| | | | 3.4 | 3.3 | 3.2 |
| | | | 6.9 | 6.9 | 6.7 |
| | | | 1 | 1 | 1 |
2 | Kendall Witham | NZ | 2.0 | 3.3 | 3.3 | 3.3 | #4 |
| | | | 3.1 | 3.3 | 3.2 |
| | | | 6.4 | 6.6 | 6.5 |
| | | | 2 | 2 | 2 |
3 | Georgia Gray | NZ | 3.0 | 3.3 | 3.0 | 3.0 | #2 |
| | | | 2.7 | 3.5 | 2.9 |
| | | | 6.0 | 6.5 | 5.9 |
| | | | 3 | 3 | 4 |
4 | Samantha Marr | NZ | 4.0 | 3.0 | 2.9 | 2.9 | #6 |
| | | | 2.6 | 3.0 | 2.5 |
| | | | 5.6 | 5.9 | 5.4 |
| | | | 4 | 4 | 6 |
5 | Monique Biemond | NZ | 5.0 | 2.6 | 2.8 | 2.7 | #9 |
| | | | 2.1 | 3.0 | 3.0 |
| | | | 4.7 | 5.8 | 5.7 |
| | | | 5 | 5 | 5 |
6 | Phillipa McNab | NZ | 6.0 | 2.7 | 2.3 | 2.4 | #10 |
| | | | 1.9 | 2.8 | 2.8 |
| | | | 4.6 | 5.1 | 5.2 |
| | | | 7 | 6 | 7 |
7 | Aimee Clement | NZ | 7.0 | 2.6 | 2.2 | 2.3 | #7 |
| | | | 2.0 | 2.4 | 2.4 |
| | | | 4.6 | 4.6 | 4.7 |
| | | | 6 | 7 | 8 |
8 | Fallon Pullar | NZ | 8.0 | 2.5 | 2.2 | 2.2 | #1 |
| | | | 1.4 | 2.4 | 2.2 |
| | | | 3.9 | 4.6 | 4.4 |
| | | | 8 | 7 | 9 |
9 | Carrie Lee | NZ | 9.0 | 2.2 | 2.0 | 2.6 | #5 |
| | | | 1.6 | 2.3 | 3.4 |
| | | | 3.8 | 4.3 | 6.0 |
| | | | 9 | 10 | 3 |
10 | Shontelle Witham | NZ | 10.0 | 2.3 | 2.2 | 2.0 | #3 |
| | | | 1.3 | 2.2 | 2.1 |
| | | | 3.6 | 4.4 | 4.1 |
| | | | 10 | 9 | 10 |
Function | Name | Nat. |
Judge No.1 | Mrs. Jillian Phillips | NZ |
Judge No.2 | Mrs. Christine Stevens | NZ |
Judge No.3 | Miss Victoria Morris | NZ |
Back to Event Page
Created by IceCalc Last Update: 1.7.2004 1:31
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.