2004 Ice Sports Southland Club Championships Pre Primary Ladies - Short Program Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
1 | Sheree Cowan | NZ | 0.5 | 3.2 | 3.3 | 3.6 | #4 |
| | | | 3.5 | 3.3 | 3.5 |
| | | | 6.7 | 6.6 | 7.1 |
| | | | 1 | 1 | 1 |
2 | Dharini Marinkovich | NZ | 1.0 | 3.1 | 3.1 | 3.0 | #5 |
| | | | 3.5 | 3.3 | 3.4 |
| | | | 6.6 | 6.4 | 6.4 |
| | | | 2 | 2 | 4 |
3 | Zanzee Pielak-Jones | NZ | 1.5 | 2.8 | 2.9 | 3.2 | #2 |
| | | | 3.6 | 3.4 | 3.4 |
| | | | 6.4 | 6.3 | 6.6 |
| | | | 3 | 3 | 2 |
4 | Aelex Ashby | NZ | 2.0 | 2.6 | 2.8 | 3.0 | #3 |
| | | | 3.4 | 3.2 | 3.5 |
| | | | 6.0 | 6.0 | 6.5 |
| | | | 5 | 4 | 3 |
5 | Melissa Morris | NZ | 2.5 | 3.0 | 2.8 | 3.0 | #1 |
| | | | 3.3 | 3.1 | 3.3 |
| | | | 6.3 | 5.9 | 6.3 |
| | | | 4 | 5 | 5 |
Function | Name | Nat. |
Judge No.1 | Mrs. Christine Stevens | NZ |
Judge No.2 | Miss Claire Gregory | NZ |
Judge No.3 | Mrs. Jillian Phillips | NZ |
Back to Event Page
Created by IceCalc Last Update: 1.7.2004 1:31
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.