2004 National Ice Skating Championships Juvenile Ladies without Guest - Short Program Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | Ariel Nadas | NZ | 0.5 | 3.3 | 4.3 | 3.7 | 3.3 | 4.1 | #4 |
| | | | 3.4 | 4.2 | 3.7 | 3.6 | 4.0 |
| | | | 6.7 | 8.5 | 7.4 | 6.9 | 8.1 |
| | | | 3 | 1 | 3 | 4 | 1 |
2 | Samantha Waugh | NZ | 1.0 | 3.4 | 3.9 | 3.8 | 3.3 | 3.4 | #2 |
| | | | 3.5 | 3.9 | 3.9 | 3.4 | 3.5 |
| | | | 6.9 | 7.8 | 7.7 | 6.7 | 6.9 |
| | | | 1 | 4 | 1 | 5 | 2 |
3 | Libby-Jean Hay | NZ | 1.5 | 3.4 | 4.2 | 3.8 | 3.4 | 3.4 | #13 |
| | | | 3.3 | 4.1 | 3.8 | 3.5 | 3.2 |
| | | | 6.7 | 8.3 | 7.6 | 6.9 | 6.6 |
| | | | 2 | 2 | 2 | 3 | 5 |
4 | Jessie Park | NZ | 2.0 | 3.2 | 4.0 | 3.1 | 3.4 | 3.4 | #9 |
| | | | 3.1 | 4.0 | 3.2 | 3.6 | 3.4 |
| | | | 6.3 | 8.0 | 6.3 | 7.0 | 6.8 |
| | | | 6 | 3 | 8 | 2 | 3 |
5 | Doris Yi-Hsuan Kuo | NZ | 2.5 | 3.1 | 3.6 | 3.6 | 3.1 | 3.0 | #10 |
| | | | 3.3 | 3.6 | 3.7 | 3.4 | 3.1 |
| | | | 6.4 | 7.2 | 7.3 | 6.5 | 6.1 |
| | | | 5 | 5 | 4 | 6 | 6 |
6 | Shannon Costello | NZ | 3.0 | 3.1 | 3.4 | 3.4 | 3.4 | 3.3 | #8 |
| | | | 3.1 | 3.7 | 3.5 | 3.7 | 3.4 |
| | | | 6.2 | 7.1 | 6.9 | 7.1 | 6.7 |
| | | | 7 | 6 | 5 | 1 | 4 |
7 | Nakia Randle | NZ | 3.5 | 3.2 | 3.5 | 3.3 | 2.9 | 2.9 | #14 |
| | | | 3.2 | 3.5 | 3.4 | 3.0 | 3.0 |
| | | | 6.4 | 7.0 | 6.7 | 5.9 | 5.9 |
| | | | 4 | 7 | 6 | 10 | 8 |
8 | Sarah MacGibbon | NZ | 4.0 | 3.1 | 3.0 | 3.1 | 2.9 | 3.0 | #5 |
| | | | 2.9 | 3.2 | 3.3 | 3.1 | 3.0 |
| | | | 6.0 | 6.2 | 6.4 | 6.0 | 6.0 |
| | | | 8 | 9 | 7 | 9 | 7 |
9 | Monique Biemond | NZ | 4.5 | 3.0 | 3.3 | 2.9 | 3.2 | 2.6 | #12 |
| | | | 3.0 | 3.2 | 2.9 | 3.2 | 2.5 |
| | | | 6.0 | 6.5 | 5.8 | 6.4 | 5.1 |
| | | | 9 | 8 | 10 | 7 | 12 |
10 | Lucy Barron | NZ | 5.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.8 | #1 |
| | | | 2.9 | 2.9 | 2.9 | 3.0 | 2.9 |
| | | | 5.9 | 5.4 | 5.9 | 6.0 | 5.7 |
| | | | 10 | 11 | 9 | 8 | 10 |
11 | Virginia Sutton | NZ | 5.5 | 2.7 | 3.0 | 2.6 | 2.4 | 2.9 | #3 |
| | | | 2.6 | 3.1 | 2.8 | 2.8 | 3.0 |
| | | | 5.3 | 6.1 | 5.4 | 5.2 | 5.9 |
| | | | 12 | 10 | 12 | 11 | 8 |
12 | Samantha Marr | NZ | 6.0 | 2.9 | 2.0 | 2.7 | 2.5 | 2.5 | #6 |
| | | | 2.8 | 2.7 | 2.9 | 2.6 | 2.8 |
| | | | 5.7 | 4.7 | 5.6 | 5.1 | 5.3 |
| | | | 11 | 12 | 11 | 12 | 11 |
13 | Phillipa McNab | NZ | 6.5 | 2.4 | 1.8 | 2.5 | 2.2 | 2.2 | #11 |
| | | | 2.7 | 2.5 | 2.6 | 2.8 | 2.5 |
| | | | 5.1 | 4.3 | 5.1 | 5.0 | 4.7 |
| | | | 13 | 13 | 13 | 13 | 13 |
Function | Name | Nat. |
Referee | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.1 | Miss Tiffany Brumby | NZ |
Judge No.2 | Mrs. Wendy Clucas | NZ |
Judge No.3 | Miss Carolyn Cameron | NZ |
Judge No.4 | Miss Hayley Beswick | NZ |
Judge No.5 | Mrs Heather McDonald | NZ |
Substitute Judge | Mrs. Christine Stevens | NZ |
Back to Event Page
Back Back to Competitions Page
Created by IceCalc Last Update: 25.9.2004 10:1
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.