2004 Otago/Southland Sub.Assn. Championships Elementary Ladies - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | Virginia Sutton | NZ | 1.0 | 4.0 | 3.8 | 4.6 | 4.3 | 4.1 | #11 |
| | | | 3.9 | 3.8 | 4.5 | 4.5 | 3.8 |
| | | | 7.9 | 7.6 | 9.1 | 8.8 | 7.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Phillipa McNab | NZ | 2.0 | 3.5 | 3.5 | 3.9 | 4.1 | 3.5 | #13 |
| | | | 3.7 | 3.6 | 3.8 | 4.3 | 3.9 |
| | | | 7.2 | 7.1 | 7.7 | 8.4 | 7.4 |
| | | | 2 | 3 | 4 | 2 | 2 |
3 | Celia Bell | NZ | 3.0 | 3.4 | 3.4 | 4.3 | 3.9 | 3.4 | #4 |
| | | | 3.5 | 3.7 | 4.4 | 4.1 | 3.5 |
| | | | 6.9 | 7.1 | 8.7 | 8.0 | 6.9 |
| | | | 4 | 2 | 2 | 3 | 3 |
4 | Monique Biemond | NZ | 4.0 | 3.6 | 3.5 | 4.0 | 3.4 | 3.7 | #3 |
| | | | 3.4 | 3.6 | 3.6 | 3.3 | 3.2 |
| | | | 7.0 | 7.1 | 7.6 | 6.7 | 6.9 |
| | | | 3 | 3 | 6 | 6 | 4 |
5 | Hattie Logan | NZ | 5.0 | 3.4 | 3.5 | 3.8 | 3.5 | 3.7 | #14 |
| | | | 3.4 | 3.5 | 3.8 | 3.5 | 3.1 |
| | | | 6.8 | 7.0 | 7.6 | 7.0 | 6.8 |
| | | | 6 | 6 | 5 | 5 | 7 |
6 | Shalaniegh Critchley | NZ | 6.0 | 3.5 | 3.4 | 4.2 | 3.6 | 3.8 | #2 |
| | | | 3.1 | 3.5 | 3.8 | 3.5 | 3.0 |
| | | | 6.6 | 6.9 | 8.0 | 7.1 | 6.8 |
| | | | 8 | 8 | 3 | 4 | 8 |
7 | Samantha Marr | NZ | 7.0 | 3.5 | 3.5 | 4.0 | 3.1 | 3.7 | #10 |
| | | | 3.4 | 3.4 | 3.4 | 3.0 | 3.2 |
| | | | 6.9 | 6.9 | 7.4 | 6.1 | 6.9 |
| | | | 5 | 9 | 7 | 9 | 4 |
8 | Kendall Witham | NZ | 8.0 | 3.1 | 3.4 | 3.7 | 3.2 | 3.6 | #15 |
| | | | 3.1 | 3.4 | 3.6 | 3.3 | 3.2 |
| | | | 6.2 | 6.8 | 7.3 | 6.5 | 6.8 |
| | | | 11 | 10 | 8 | 7 | 6 |
9 | Georgia Gray | NZ | 9.0 | 3.3 | 3.4 | 3.3 | 2.9 | 3.0 | #6 |
| | | | 3.3 | 3.6 | 3.6 | 2.9 | 3.2 |
| | | | 6.6 | 7.0 | 6.9 | 5.8 | 6.2 |
| | | | 7 | 5 | 9 | 11 | 10 |
10 | Aimee Clement | NZ | 10.0 | 3.0 | 3.3 | 3.3 | 3.3 | 3.4 | #1 |
| | | | 3.3 | 3.4 | 3.3 | 3.2 | 3.3 |
| | | | 6.3 | 6.7 | 6.6 | 6.5 | 6.7 |
| | | | 9 | 12 | 12 | 8 | 9 |
11 | Carrie Lee | NZ | 11.0 | 2.9 | 3.5 | 3.2 | 2.6 | 2.4 | #12 |
| | | | 3.3 | 3.5 | 3.3 | 2.8 | 3.1 |
| | | | 6.2 | 7.0 | 6.5 | 5.4 | 5.5 |
| | | | 10 | 6 | 13 | 13 | 11 |
12 | Shontelle Witham | NZ | 12.0 | 2.8 | 3.3 | 3.1 | 2.8 | 2.5 | #7 |
| | | | 3.0 | 3.3 | 3.2 | 2.9 | 3.0 |
| | | | 5.8 | 6.6 | 6.3 | 5.7 | 5.5 |
| | | | 12 | 13 | 14 | 12 | 12 |
13 | Emily Noire | NZ | 13.0 | 2.7 | 3.2 | 3.4 | 3.0 | 2.7 | #5 |
| | | | 2.9 | 3.2 | 3.3 | 2.9 | 2.6 |
| | | | 5.6 | 6.4 | 6.7 | 5.9 | 5.3 |
| | | | 13 | 14 | 10 | 10 | 13 |
14 | Fallon Pullar | NZ | 14.0 | 2.6 | 3.4 | 3.2 | 2.7 | 2.2 | #8 |
| | | | 2.8 | 3.4 | 3.4 | 2.6 | 2.4 |
| | | | 5.4 | 6.8 | 6.6 | 5.3 | 4.6 |
| | | | 14 | 10 | 11 | 14 | 14 |
Function | Name | Nat. |
Referee | Mrs. Melissa Booth | NZ |
Judge No.1 | Miss Nicole McDonald | NZ |
Judge No.2 | Mr. Donny Maclean | NZ |
Judge No.3 | Mrs. Rebecca Read | NZ |
Judge No.4 | Miss Tiffany Brumby | NZ |
Judge No.5 | Miss Victoria Morris | NZ |
Substitute Judge | Mrs. Melissa Booth | NZ |
Back to Event Page
Created by IceCalc Last Update: 29.7.2004 0:52
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.