2004 Otago/Southland Sub.Assn. Championships Intermediate Men - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | Grant Howie | NZ | 1.0 | 4.0 | 3.8 | 3.9 | 3.8 | 3.7 | #1 |
| | | | 4.0 | 3.6 | 3.8 | 3.8 | 3.9 |
| | | | 8.0 | 7.4 | 7.7 | 7.6 | 7.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
Function | Name | Nat. |
Referee | Miss Nicole McDonald | NZ |
Judge No.1 | Mr. Donny Maclean | NZ |
Judge No.2 | Mrs. Melissa Booth | NZ |
Judge No.3 | Mrs. Rebecca Read | NZ |
Judge No.4 | Mrs. Christine Stevens | NZ |
Judge No.5 | Miss Victoria Morris | NZ |
Substitute Judge | Miss Nicole McDonald | NZ |
Back to Event Page
Created by IceCalc Last Update: 29.7.2004 0:52
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.