2005 New Zealand National Championships Juvenile Ladies - Free Skating Detailed Classification
SPl. | Name | Points | NZL | NZL | NZL | NZL | NZL | StN. |
1 | Jessie Park | 1.0 | 4.2 | 4.4 | 3.6 | 4.0 | 4.1 | #10 |
| | | 4.2 | 4.3 | 3.8 | 3.9 | 3.8 |
| | | 8.4 | 8.7 | 7.4 | 7.9 | 7.9 |
| | | 1 | 1 | 1 | 1 | 1 |
2 | Kyzsana Leiataua | 2.0 | 3.8 | 3.8 | 3.5 | 3.4 | 3.7 | #9 |
| | | 3.6 | 3.9 | 3.6 | 3.4 | 3.5 |
| | | 7.4 | 7.7 | 7.1 | 6.8 | 7.2 |
| | | 2 | 2 | 2 | 3 | 2 |
3 | Madelaine Parker | 3.0 | 3.4 | 3.5 | 3.1 | 3.4 | 3.5 | #8 |
| | | 3.5 | 3.6 | 3.5 | 3.6 | 3.6 |
| | | 6.9 | 7.1 | 6.6 | 7.0 | 7.1 |
| | | 4 | 5 | 5 | 2 | 3 |
4 | Luella Ware | 4.0 | 3.1 | 3.6 | 3.3 | 3.3 | 3.2 | #13 |
| | | 3.2 | 3.7 | 3.5 | 3.3 | 3.4 |
| | | 6.3 | 7.3 | 6.8 | 6.6 | 6.6 |
| | | 5 | 4 | 3 | 6 | 6 |
5 | Nakia Randle | 5.0 | 3.5 | 3.7 | 3.0 | 3.3 | 3.3 | #12 |
| | | 3.5 | 3.9 | 3.3 | 3.4 | 3.3 |
| | | 7.0 | 7.6 | 6.3 | 6.7 | 6.6 |
| | | 3 | 3 | 8 | 5 | 7 |
6 | Shannon Costello | 6.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | #11 |
| | | 3.0 | 3.0 | 3.2 | 3.5 | 3.3 |
| | | 6.2 | 6.2 | 6.4 | 6.7 | 6.7 |
| | | 6 | 10 | 7 | 4 | 5 |
7 | Mykaila Lewis | 7.0 | 2.6 | 3.4 | 2.9 | 3.1 | 3.1 | #14 |
| | | 2.7 | 3.6 | 2.9 | 3.4 | 3.3 |
| | | 5.3 | 7.0 | 5.8 | 6.5 | 6.4 |
| | | 11 | 6 | 11 | 7 | 8 |
8 | Libby-Jean Hay | 8.0 | 2.8 | 3.2 | 3.3 | 3.2 | 3.0 | #7 |
| | | 2.8 | 3.1 | 3.4 | 3.3 | 3.2 |
| | | 5.6 | 6.3 | 6.7 | 6.5 | 6.2 |
| | | 9 | 9 | 4 | 8 | 11 |
9 | Aimee Clement | 9.0 | 2.6 | 3.1 | 3.1 | 3.1 | 3.3 | #3 |
| | | 2.6 | 3.0 | 3.1 | 3.2 | 3.4 |
| | | 5.2 | 6.1 | 6.2 | 6.3 | 6.7 |
| | | 13 | 11 | 9 | 9 | 4 |
9 | Sarah MacGibbon | 9.0 | 2.5 | 3.2 | 3.2 | 3.0 | 3.2 | #6 |
| | | 2.7 | 3.2 | 3.3 | 3.1 | 3.2 |
| | | 5.2 | 6.4 | 6.5 | 6.1 | 6.4 |
| | | 12 | 8 | 6 | 11 | 9 |
11 | Samantha Marr | 11.0 | 3.0 | 3.3 | 2.7 | 3.1 | 2.8 | #5 |
| | | 2.8 | 3.4 | 2.9 | 3.1 | 3.0 |
| | | 5.8 | 6.7 | 5.6 | 6.2 | 5.8 |
| | | 8 | 7 | 13 | 10 | 13 |
12 | Jacquelyn de Vries | 12.0 | 2.9 | 2.5 | 2.8 | 3.0 | 3.1 | #2 |
| | | 3.0 | 2.4 | 2.9 | 3.0 | 3.2 |
| | | 5.9 | 4.9 | 5.7 | 6.0 | 6.3 |
| | | 7 | 14 | 12 | 13 | 10 |
13 | Zoe Cameron-Brown | 13.0 | 2.7 | 2.8 | 3.0 | 2.8 | 2.8 | #1 |
| | | 2.7 | 2.9 | 3.0 | 2.8 | 2.8 |
| | | 5.4 | 5.7 | 6.0 | 5.6 | 5.6 |
| | | 10 | 12 | 10 | 14 | 14 |
14 | Kate Jenkins | 14.0 | 2.5 | 2.8 | 2.7 | 3.1 | 2.9 | #4 |
| | | 2.4 | 2.8 | 2.8 | 3.0 | 3.0 |
| | | 4.9 | 5.6 | 5.5 | 6.1 | 5.9 |
| | | 14 | 13 | 14 | 12 | 12 |
Function | Name | Nat. |
Referee | Mrs. Sandra Leadley | NZL |
Assistant Referee | Mrs. Sue Petricevic | NZL |
Judge No.1 | Mrs. Wendy Clucas | NZL |
Judge No.2 | Miss Tiffany Brumby | NZL |
Judge No.3 | Miss Hayley Beswick | NZL |
Judge No.4 | Miss Grace Bateman | NZL |
Judge No.5 | Mrs. Christine Stevens | NZL |
Substitute Judge | Miss Lucy-Kate Johnson | NZL |
Back to Event Page
Back
Created by IceCalc Last Update: 8.10.2005 20:41
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.