2005 New Zealand National Championships Pre Primary Ladies - Short Program Detailed Classification
SPl. | Name | Points | NZL | NZL | NZL | NZL | NZL | StN. |
1 | Samantha Waugh | 0.5 | 3.6 | 3.9 | 4.1 | 3.4 | 4.0 | #1 |
| | | 3.6 | 3.9 | 4.0 | 3.5 | 3.9 |
| | | 7.2 | 7.8 | 8.1 | 6.9 | 7.9 |
| | | 2 | 2 | 1 | 4 | 2 |
2 | Annika Matravers | 1.0 | 3.4 | 3.7 | 3.7 | 3.5 | 3.8 | #13 |
| | | 3.7 | 4.1 | 4.2 | 3.7 | 4.2 |
| | | 7.1 | 7.8 | 7.9 | 7.2 | 8.0 |
| | | 3 | 3 | 2 | 2 | 1 |
3 | Letitia Margalski | 1.5 | 3.7 | 3.6 | 3.3 | 3.7 | 3.8 | #7 |
| | | 3.7 | 3.5 | 3.3 | 3.6 | 3.5 |
| | | 7.4 | 7.1 | 6.6 | 7.3 | 7.3 |
| | | 1 | 4 | 5 | 1 | 3 |
4 | Sarah Garner | 2.0 | 3.5 | 3.9 | 3.7 | 3.6 | 3.3 | #4 |
| | | 3.3 | 4.0 | 3.7 | 3.5 | 3.8 |
| | | 6.8 | 7.9 | 7.4 | 7.1 | 7.1 |
| | | 5 | 1 | 4 | 3 | 4 |
5 | Ariel Nadas | 2.5 | 3.3 | 3.2 | 2.9 | 3.2 | 2.7 | #6 |
| | | 3.7 | 3.7 | 3.4 | 3.4 | 3.6 |
| | | 7.0 | 6.9 | 6.3 | 6.6 | 6.3 |
| | | 4 | 5 | 8 | 5 | 8 |
6 | Courtney Bettink | 3.0 | 3.2 | 3.4 | 3.8 | 3.2 | 3.5 | #2 |
| | | 3.2 | 3.4 | 3.9 | 3.3 | 3.4 |
| | | 6.4 | 6.8 | 7.7 | 6.5 | 6.9 |
| | | 7 | 6 | 3 | 6 | 5 |
7 | Michaela Voigt | 3.5 | 3.0 | 3.1 | 3.1 | 3.1 | 2.9 | #12 |
| | | 3.0 | 3.3 | 3.3 | 3.1 | 3.4 |
| | | 6.0 | 6.4 | 6.4 | 6.2 | 6.3 |
| | | 8 | 7 | 7 | 8 | 7 |
8 | Brooke Christieson | 4.0 | 2.8 | 3.0 | 3.3 | 3.2 | 3.4 | #9 |
| | | 2.9 | 3.2 | 3.2 | 2.9 | 3.3 |
| | | 5.7 | 6.2 | 6.5 | 6.1 | 6.7 |
| | | 9 | 8 | 6 | 9 | 6 |
9 | Aelex Ashby | 4.5 | 2.3 | 3.0 | 2.6 | 3.2 | 2.8 | #8 |
| | | 2.9 | 3.1 | 2.7 | 3.1 | 3.4 |
| | | 5.2 | 6.1 | 5.3 | 6.3 | 6.2 |
| | | 10 | 9 | 10 | 7 | 9 |
10 | Kestra Laurent | 5.0 | 3.0 | 2.3 | 2.5 | 1.7 | 2.6 | #11 |
| | | 3.7 | 3.0 | 3.1 | 2.9 | 3.5 |
| | | 6.7 | 5.3 | 5.6 | 4.6 | 6.1 |
| | | 6 | 10 | 9 | 14 | 10 |
11 | Winnie Wong | 5.5 | 2.0 | 2.2 | 1.9 | 2.1 | 1.9 | #3 |
| | | 3.1 | 3.0 | 3.1 | 2.9 | 3.1 |
| | | 5.1 | 5.2 | 5.0 | 5.0 | 5.0 |
| | | 11 | 11 | 11 | 12 | 11 |
12 | Alexandra Wilson | 6.0 | 1.8 | 2.3 | 2.2 | 2.6 | 1.8 | #5 |
| | | 2.8 | 2.8 | 2.6 | 2.8 | 2.8 |
| | | 4.6 | 5.1 | 4.8 | 5.4 | 4.6 |
| | | 13 | 12 | 12 | 11 | 12 |
13 | Abby Gentle | 6.5 | 1.9 | 2.2 | 1.6 | 2.8 | 1.7 | #14 |
| | | 2.8 | 2.5 | 2.0 | 2.8 | 2.5 |
| | | 4.7 | 4.7 | 3.6 | 5.6 | 4.2 |
| | | 12 | 13 | 14 | 10 | 14 |
14 | Kerstin Wooding | 7.0 | 1.7 | 2.0 | 1.7 | 2.0 | 1.7 | #10 |
| | | 2.8 | 2.6 | 2.6 | 2.6 | 2.8 |
| | | 4.5 | 4.6 | 4.3 | 4.6 | 4.5 |
| | | 14 | 14 | 13 | 13 | 13 |
Function | Name | Nat. |
Referee | Mrs. Wendy Clucas | NZL |
Assistant Referee | Mrs Heather McDonald | NZL |
Judge No.1 | Miss Grace Bateman | NZL |
Judge No.2 | Miss Claire Gregory | NZL |
Judge No.3 | Mrs. Jeanne Begej | NZL |
Judge No.4 | Miss Victoria Morris | NZL |
Judge No.5 | Mrs. Sandra Leadley | NZL |
Substitute Judge | Miss Rachel Barker | NZL |
Back to Event Page
Back
Created by IceCalc Last Update: 8.10.2005 20:41
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.