2005 South Island Sub Ass Ice Skating Championship Pre Primary Men - Short Program Detailed Classification
SPl. | Name | Nat. | Points | NZL | NZL | NZL | NZL | NZL | StN. |
1 | Nicholas Kokay | NZ | 0.5 | 3.0 | 3.3 | 3.2 | 2.7 | 3.0 | #2 |
| | | | 3.3 | 3.1 | 3.4 | 3.0 | 3.2 |
| | | | 6.3 | 6.4 | 6.6 | 5.7 | 6.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
Function | Name | Nat. |
Referee | Mrs. Sandra Leadley | NZL |
Assistant Referee | Mrs. Jeanne Begej | NZL |
Judge No.1 | Miss Grace Bateman | NZL |
Judge No.2 | Mrs. Christine Stevens | NZL |
Judge No.3 | Miss Rachel Barker | NZL |
Judge No.4 | Mrs. Barbara Lindsay-Taylor | NZL |
Judge No.5 | Miss Victoria Morris | NZL |
Substitute Judge | Mrs. Jeanne Begej | NZL |
Back to Event Page
Created by IceCalc Last Update: 16.8.2005 22:25
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.