S.I. Ice Skating Sub Assn. Championships 2006Intermediate Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Alanna Pollock |   | 29.09 | 16.69 |   | 12.40 | 1.83 | 1.58 | 1.42 | 1.42 | 1.50 | 0.00 | #7 |
2 | Millie Campbell |   | 27.04 | 15.25 |   | 12.79 | 1.75 | 1.58 | 1.75 | 1.58 | 1.33 | 1.00 | #5 |
3 | Clair McGillan |   | 26.98 | 13.91 |   | 15.07 | 1.92 | 1.67 | 1.83 | 1.92 | 2.08 | 2.00 | #4 |
4 | Annika Matravers |   | 22.91 | 11.51 |   | 12.40 | 1.75 | 1.42 | 1.50 | 1.50 | 1.58 | 1.00 | #1 |
5 | Kate Davidson |   | 19.37 | 12.31 |   | 9.06 | 1.50 | 1.08 | 1.08 | 1.08 | 0.92 | 2.00 | #3 |
6 | Letitia Margalski |   | 17.26 | 10.47 |   | 8.79 | 1.33 | 1.00 | 1.08 | 1.00 | 1.08 | 2.00 | #2 |
7 | Melissa Morris |   | 16.98 | 10.45 |   | 6.53 | 1.08 | 0.83 | 0.75 | 0.75 | 0.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 8/09/2006 17:21
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.