2006 New Zealand National ChampionshipsJuvenile Ladies - Short Program
Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Luella WARE | GFSC |   | 19.07 | 11.67 |   | 7.40 | 2.00 | 1.50 | 1.92 | 1.83 | 2.00 | 0.00 | #18 |
2 | Madelaine PARKER | CISC |   | 17.70 | 10.14 |   | 7.56 | 2.25 | 1.67 | 1.92 | 1.92 | 1.67 | 0.00 | #10 |
3 | Iyrin QUIGLEY | AIFSC |   | 17.27 | 10.59 |   | 6.68 | 1.92 | 1.42 | 1.92 | 1.58 | 1.50 | 0.00 | #19 |
4 | Eerina WATKINS | AIFSC |   | 16.65 | 9.09 |   | 7.56 | 2.17 | 1.67 | 1.75 | 1.92 | 1.92 | 0.00 | #11 |
5 | Aimee CLEMENT | ISS |   | 15.16 | 9.70 |   | 5.46 | 1.33 | 1.42 | 1.25 | 1.33 | 1.50 | 0.00 | #5 |
6 | Alexandra LEY | AIFSC |   | 15.07 | 10.13 |   | 4.94 | 1.50 | 1.08 | 1.17 | 1.25 | 1.17 | 0.00 | #1 |
7 | Brooke TAMEPO | GFSC |   | 13.06 | 7.00 |   | 6.06 | 1.08 | 1.50 | 1.33 | 1.75 | 1.92 | 0.00 | #7 |
8 | Claudia LaHOOD | ISS |   | 12.71 | 9.77 |   | 2.94 | 0.83 | 0.67 | 0.67 | 0.92 | 0.58 | 0.00 | #2 |
9 | Mykaila LEWIS | CISC |   | 12.62 | 9.50 |   | 6.12 | 1.83 | 1.67 | 1.33 | 1.33 | 1.50 | 3.00 | #3 |
10 | Amber HARRIES | AIFSC |   | 12.37 | 9.17 |   | 3.20 | 1.17 | 0.67 | 0.75 | 0.83 | 0.58 | 0.00 | #14 |
11 | Christina FLOKA | AIFSC |   | 11.35 | 7.53 |   | 3.82 | 1.17 | 0.92 | 0.92 | 0.92 | 0.83 | 0.00 | #9 |
12 | Amelia PROWSE | AIFSC |   | 11.14 | 7.20 |   | 3.94 | 1.00 | 0.92 | 1.08 | 1.00 | 0.92 | 0.00 | #8 |
13 | Zoe CAMERON-BROWN | AIFSC |   | 11.14 | 6.14 |   | 5.00 | 1.42 | 1.17 | 1.25 | 1.08 | 1.33 | 0.00 | #12 |
14 | Bailey SUTHERLAND | ISS |   | 10.41 | 8.61 |   | 2.80 | 0.67 | 0.83 | 0.67 | 0.75 | 0.58 | 1.00 | #4 |
15 | Jane CLUTTERBUCK YOUNG | ISS |   | 8.15 | 5.03 |   | 3.12 | 0.83 | 0.75 | 0.83 | 0.83 | 0.67 | 0.00 | #16 |
16 | Preeya LAUD | GFSC |   | 8.12 | 5.70 |   | 3.42 | 1.00 | 0.67 | 0.75 | 0.92 | 0.92 | 1.00 | #15 |
17 | Olivia MORGAN | GFSC |   | 7.78 | 5.04 |   | 2.74 | 0.75 | 0.50 | 0.75 | 0.75 | 0.67 | 0.00 | #13 |
18 | Leah DUVAL | GFSC |   | 6.31 | 4.31 |   | 2.00 | 0.50 | 0.50 | 0.50 | 0.58 | 0.42 | 0.00 | #17 |
19 | Kim JENKINS | GFSC |   | 6.11 | 4.97 |   | 3.14 | 0.83 | 0.75 | 0.67 | 1.00 | 0.67 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/09/2006 17:46
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.