2006 New Zealand National ChampionshipsJuvenile Ladies - Free Skating
Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Luella WARE | GFSC |   | 30.80 | 13.60 |   | 17.20 | 2.42 | 1.92 | 2.33 | 2.08 | 2.00 | 0.00 | #19 |
2 | Iyrin QUIGLEY | AIFSC |   | 26.10 | 10.91 |   | 15.19 | 2.33 | 1.75 | 2.08 | 1.75 | 1.58 | 0.00 | #15 |
3 | Aimee CLEMENT | ISS |   | 22.55 | 12.14 |   | 10.41 | 1.67 | 1.17 | 1.25 | 1.25 | 1.17 | 0.00 | #13 |
4 | Mykaila LEWIS | CISC |   | 21.89 | 11.15 |   | 11.74 | 1.83 | 1.42 | 1.42 | 1.42 | 1.25 | 1.00 | #12 |
5 | Brooke TAMEPO | GFSC |   | 19.97 | 7.17 |   | 12.80 | 1.42 | 1.67 | 1.50 | 1.58 | 1.83 | 0.00 | #16 |
6 | Eerina WATKINS | AIFSC |   | 19.75 | 8.68 |   | 11.07 | 1.67 | 1.33 | 1.42 | 1.17 | 1.33 | 0.00 | #17 |
7 | Alexandra LEY | AIFSC |   | 19.41 | 10.00 |   | 10.41 | 1.75 | 1.17 | 1.42 | 1.17 | 1.00 | 1.00 | #14 |
8 | Christina FLOKA | AIFSC |   | 19.24 | 10.70 |   | 8.54 | 1.17 | 0.92 | 1.25 | 1.00 | 1.00 | 0.00 | #10 |
9 | Claudia LaHOOD | ISS |   | 18.99 | 10.19 |   | 8.80 | 1.25 | 1.00 | 1.17 | 1.08 | 1.00 | 0.00 | #8 |
10 | Zoe CAMERON-BROWN | AIFSC |   | 18.23 | 8.50 |   | 9.73 | 1.25 | 1.00 | 1.25 | 1.25 | 1.33 | 0.00 | #9 |
11 | Amber HARRIES | AIFSC |   | 17.63 | 9.30 |   | 9.33 | 1.42 | 1.00 | 1.08 | 1.25 | 1.08 | 1.00 | #11 |
12 | Amelia PROWSE | AIFSC |   | 17.36 | 9.22 |   | 8.14 | 0.92 | 0.92 | 1.08 | 1.00 | 1.17 | 0.00 | #7 |
13 | Bailey SUTHERLAND | ISS |   | 16.46 | 9.39 |   | 7.07 | 1.00 | 0.67 | 1.00 | 1.00 | 0.75 | 0.00 | #6 |
14 | Jane CLUTTERBUCK YOUNG | ISS |   | 14.87 | 9.39 |   | 5.48 | 0.75 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | #2 |
15 | Kim JENKINS | GFSC |   | 14.07 | 7.80 |   | 6.27 | 1.00 | 0.50 | 0.92 | 0.83 | 0.67 | 0.00 | #1 |
16 | Preeya LAUD | GFSC |   | 13.97 | 7.18 |   | 6.79 | 0.83 | 0.83 | 0.75 | 0.75 | 1.08 | 0.00 | #4 |
17 | Olivia MORGAN | GFSC |   | 11.55 | 5.55 |   | 6.00 | 0.75 | 0.75 | 0.58 | 0.67 | 1.00 | 0.00 | #5 |
18 | Leah DUVAL | GFSC |   | 7.96 | 3.56 |   | 4.40 | 0.42 | 0.50 | 0.50 | 0.50 | 0.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/09/2006 17:46
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.