2006 New Zealand National ChampionshipsPre Primary Ladies - Free Skating
Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Courtney BETTINK | GFSC |   | 28.12 | 13.18 |   | 14.94 | 2.17 | 1.75 | 1.92 | 1.75 | 1.75 | 0.00 | #8 |
2 | Jessie PARK | CISC |   | 27.42 | 13.23 |   | 15.19 | 2.33 | 1.83 | 1.75 | 2.00 | 1.58 | 1.00 | #10 |
3 | Kestra LAURENT | GFSC |   | 24.92 | 7.18 |   | 17.74 | 2.25 | 2.00 | 2.17 | 2.25 | 2.42 | 0.00 | #11 |
4 | Michaela VOIGT | ISS |   | 22.97 | 11.44 |   | 12.53 | 1.83 | 1.42 | 1.58 | 1.67 | 1.33 | 1.00 | #7 |
5 | Winnie WONG | AIFSC |   | 22.12 | 9.18 |   | 12.94 | 1.42 | 1.42 | 1.75 | 1.67 | 1.83 | 0.00 | #3 |
6 | Shannon COSTELLO | ISS |   | 20.90 | 8.57 |   | 13.33 | 1.75 | 1.50 | 1.75 | 1.75 | 1.58 | 1.00 | #12 |
7 | Reyna FRASER | QISC |   | 20.06 | 7.47 |   | 13.59 | 1.75 | 1.58 | 1.83 | 1.58 | 1.75 | 1.00 | #9 |
8 | Esther GAN | AIFSC |   | 19.67 | 8.20 |   | 11.47 | 1.42 | 1.50 | 1.50 | 1.42 | 1.33 | 0.00 | #1 |
9 | Kate JENKINS | GFSC |   | 19.12 | 8.32 |   | 12.80 | 1.67 | 1.33 | 1.75 | 1.67 | 1.58 | 2.00 | #5 |
10 | Chelsea RICHDALE | CISC |   | 16.37 | 8.51 |   | 7.86 | 0.92 | 0.83 | 1.08 | 1.08 | 1.00 | 0.00 | #4 |
11 | Abby GENTLE | ISS |   | 14.86 | 7.79 |   | 7.07 | 0.92 | 0.92 | 0.75 | 1.08 | 0.75 | 0.00 | #6 |
12 | Hannah McAVOY | AIFSC |   | 13.76 | 6.02 |   | 7.74 | 1.17 | 0.92 | 0.83 | 1.17 | 0.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/09/2006 17:46
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.