2007 New Zealand National ChampionshipsPrimary Ladies - Short Program
Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jessie PARK | CISC | NZL | 21.98 | 13.82 |   | 8.16 | 2.30 | 1.75 | 2.25 | 1.95 | 1.95 | 0.00 | #2 |
2 | Ariel NADAS | GFSC | NZL | 20.16 | 10.76 |   | 9.40 | 2.70 | 2.15 | 2.40 | 2.15 | 2.35 | 0.00 | #4 |
3 | Eerina WATKINS | AIFSC | NZL | 18.80 | 12.20 |   | 7.60 | 2.30 | 1.60 | 1.80 | 1.95 | 1.85 | 1.00 | #3 |
4 | Christina FLOKA | AIFSC | NZL | 14.42 | 9.18 |   | 6.24 | 1.70 | 1.50 | 1.80 | 1.50 | 1.30 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 16/09/2007 9:23
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.