2007 Auckland IFSC Autumn Championships Skate School Novice - Free Skating Detailed Classification
SPl. | Name | Nat. | Points | CG | KH | RAB | StN. |
1 | Sophie ALLEN | | 1.0 | 3.1 | 3.7 | 3.1 | #12 |
| | | | 3.4 | 3.3 | 3.5 |
| | | | 6.5 | 7.0 | 6.6 |
| | | | 2 | 1 | 2 |
2 | George FISHER | | 2.0 | 3.5 | 3.3 | 3.0 | #3 |
| | | | 3.5 | 3.5 | 2.6 |
| | | | 7.0 | 6.8 | 5.6 |
| | | | 1 | 2 | 10 |
3 | Eddie FISHER | | 3.0 | 3.1 | 2.8 | 3.2 | #16 |
| | | | 3.2 | 3.1 | 3.4 |
| | | | 6.3 | 5.9 | 6.6 |
| | | | 3 | 7 | 3 |
4 | Claudia GILES | | 4.0 | 3.0 | 3.5 | 3.3 | #6 |
| | | | 3.2 | 3.0 | 3.3 |
| | | | 6.2 | 6.5 | 6.6 |
| | | | 4 | 3 | 4 |
5 | Clarissa GOUW | | 5.0 | 3.1 | 3.3 | 2.8 | #11 |
| | | | 3.1 | 3.1 | 3.7 |
| | | | 6.2 | 6.4 | 6.5 |
| | | | 5 | 4 | 5 |
6 | Alicia DENNIS | | 6.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 3.0 | 3.0 | 3.0 |
| | | | 6.0 | 6.0 | 6.0 |
| | | | 6 | 6 | 7 |
7 | Aisha KOIKE | | 7.0 | 2.9 | 3.1 | 3.0 | #10 |
| | | | 3.0 | 3.0 | 2.8 |
| | | | 5.9 | 6.1 | 5.8 |
| | | | 7 | 5 | 9 |
8 | Eileen ZHANG | | 8.0 | 2.9 | 3.0 | 3.2 | #9 |
| | | | 2.7 | 2.9 | 3.5 |
| | | | 5.6 | 5.9 | 6.7 |
| | | | 12 | 8 | 1 |
9 | Ella BERLIN | | 9.0 | 2.8 | 2.5 | 2.9 | #13 |
| | | | 2.8 | 3.1 | 3.5 |
| | | | 5.6 | 5.6 | 6.4 |
| | | | 11 | 9 | 6 |
10 | Caitlin CHEYNE | | 10.0 | 2.9 | 2.8 | 2.6 | #4 |
| | | | 2.8 | 2.4 | 2.7 |
| | | | 5.7 | 5.2 | 5.3 |
| | | | 9 | 12 | 12 |
11 | Maisie LEACH | | 11.0 | 2.7 | 2.8 | 2.5 | #14 |
| | | | 2.8 | 2.8 | 2.9 |
| | | | 5.5 | 5.6 | 5.4 |
| | | | 13 | 10 | 11 |
12 | Brodey RUSSELL | | 12.0 | 2.6 | 2.2 | 2.8 | #7 |
| | | | 3.0 | 2.5 | 3.1 |
| | | | 5.6 | 4.7 | 5.9 |
| | | | 10 | 15 | 8 |
13 | Renee LAMB | | 13.0 | 2.9 | 2.2 | 2.5 | #5 |
| | | | 2.9 | 2.6 | 2.5 |
| | | | 5.8 | 4.8 | 5.0 |
| | | | 8 | 13 | 14 |
14 | Gemma MACASKILL | | 14.0 | 2.5 | 2.6 | 2.6 | #2 |
| | | | 2.6 | 2.6 | 2.6 |
| | | | 5.1 | 5.2 | 5.2 |
| | | | 15 | 11 | 13 |
15 | Joy CHENG | | 15.0 | 2.8 | 2.4 | 2.4 | #15 |
| | | | 2.7 | 2.4 | 2.5 |
| | | | 5.5 | 4.8 | 4.9 |
| | | | 14 | 14 | 15 |
16 | Madelon CASEY | | 16.0 | 2.2 | 2.2 | 2.3 | #8 |
| | | | 2.4 | 2.2 | 2.5 |
| | | | 4.6 | 4.4 | 4.8 |
| | | | 16 | 16 | 16 |
Function | Name | Nat. |
Judge No.1 | Miss Claire GREGORY | CG |
Judge No.2 | Miss Keryn HAYNES | KH |
Judge No.3 | Miss Rachel BARKER | RAB |
Back
Created by IceCalc Last Update: 29.5.2007 8:53
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.