2007 ISS Club ChampionshipsElementary Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Keely McGuigan |   | 13.67 | 7.41 |   | 6.26 | 0.75 | 0.75 | 0.83 | 0.83 | 0.75 | 0.00 | #4 |
2 | Evelyn Sutherland |   | 13.27 | 5.93 |   | 7.34 | 0.92 | 0.92 | 0.92 | 1.00 | 0.83 | 0.00 | #1 |
3 | Emily-Jayne Calvo |   | 11.64 | 6.17 |   | 5.47 | 0.67 | 0.75 | 0.67 | 0.58 | 0.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 26/07/2007 0:59
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.